|
INSIDE DIAMETER CYLINDER (MM) |
COLUMN HEIGHT PER mLCAPACITY |
INSIDE DIAMETER CYLINDER (MM) |
COLUMN HEIGHT PER mLCAPACITY |
INSIDE DIAMETER CYLINDER (MM) |
COLUMN HEIGHT PER mLCAPACITY |
| 3 | 141.7 | 12.5 | 8.15 | 22 | 2.63 |
| 3.5 | 103.94 | 13 | 7.53 | 22.5 | 2.52 |
| 4 | 79.58 | 13.5 | 6.99 | 23 | 2.41 |
| 4.5 | 62.88 | 14 | 6.50 | 23.5 | 2.31 |
| 5 | 50.93 | 14.5 | 6.06 | 24 | 2.21 |
| 5.5 | 42.09 | 15 | 5.66 | 24.5 | 2.12 |
| 6 | 35.37 | 15.5 | 5.30 | 25 | 2.04 |
| 6.5 | 30.14 | 16 | 4.97 | 25.5 | 1.96 |
| 7 | 25.99 | 16.5 | 4.68 | 26 | 1.88 |
| 7.5 | 22.64 | 17 | 4.41 | 26.5 | 1.81 |
| 8 | 19.89 | 17.5 | 4.16 | 27 | 1.75 |
| 8.5 | 17.62 | 18 | 3.93 | 27.5 | 1.68 |
| 9 | 15.72 | 18.5 | 3.72 | 28 | 1.62 |
| 9.5 | 14.11 | 19 | 3.53 | 28.5 | 1.57 |
| 10 | 12.73 | 19.5 | 3.35 | 29 | 1.51 |
| 10.5 | 11.55 | 20 | 3.18 | 29.5 | 1.46 |
| 11 | 10.52 | 20.5 | 3.03 | 30 | 1.41 |
| 11.5 | 9.63 | 21 | 2.89 | ||
| 12 | 8.84 | 21.5 | 2.75 |
|
CAPACITY mL |
OD MM |
OD INCHES |
CAPACITY mL |
OD MM |
OD INCHES |
CAPACITY mL |
OD MM |
OD INCHES |
|
5 |
25 |
1.0 |
200 |
75 |
3.0 |
5000 |
225 |
8.86 |
|
10 |
31 |
1.24 |
250 |
82 |
3.25 |
12000 |
285 |
11.22 |
|
15 |
35 |
1.4 |
300 |
86 |
3.385 |
22000 |
350 |
13.78 |
|
20 |
38 |
1.5 |
500 |
100 |
4.0 |
50000 |
457 |
18.0 |
|
25 |
42 |
1.68 |
1000 |
125 |
5.0 |
72000 |
508 |
20.0 |
|
50 |
50 |
2.0 |
2000 |
160 |
6.3 |
|
|
|
|
100 |
58 |
2.25 |
3000 |
180 |
7.0 |
|
|
|
|
Volume
|