out of->                56  70            58            70            58            74            58            60                                                    
ID #          Black         Black         Biscuit       Biscuit       Agua Fria     Agua Fria     Wupatki       Wupatki       Final score (individual   Grade         
              Canyon City   Canyon City   Flat  field   Flat          field         writeup       field         Writeup       scores are normalized                   
              landslide     landslide     observations  writeup       observations                observations                by the total possible                   
              field         writeup                                                                                           for that portion and                    
              observations                                                                                                    then averaged)                          
        7061  46            67            47            65            54            69            55.5          57                      0.91            A             
        2378  49            68.5          53            58            54.5          65            55            53                      0.91            A             
        2251  48            67            53.5          61            54.5          63            51            57                      0.90            A             
        1717  45            66            54            60            51.5          64            55.5          58                      0.90            A             
        7426  50            67.5          51            63            51            62            52            56                      0.90            A             
        6106  46            65.5          52.5          64            54            64            51            53                      0.89            A             
        7036  42            70            53            61            54            61            52            56                      0.89            A             
        9713  46            69            50            58.5          51.5          64            49.5          59                      0.89            A             
        2278  44            62.5          49            64            52            62            54            55                      0.88            B             
        4049  48            62            53.5          58            49.5          63            48.5          57                      0.87            B             
        7435  47.5          65            50            65            52.5          57            51            51.5                    0.87            B             
        2139  45            64            50.5          61            49.5          63            48.5          51.5                    0.86            B             
        0076  44            58            52            57            50            57            45            57                      0.84            B             
        5459  43            62            44            60            50            62            49.5          51                      0.83            B             
                                                                                                                                                                      
      Ugrads                                                                                                                                                          
        3238          46.5  67            52            62            55            63            53.5          40                      0.87            A             
        9190            41  57            48.5          54.5          50            57            50.5          55                      0.82            A             
        9958          39.5  62            52.5          55            52.5          56            46            50                      0.82            A             
        9659            36  55            43            53            45            59            44.5          50                      0.76            B             
        4801            42  60.5          48            48            49.5          0             44.5          0                       0.59            W             
        3604  38            49            47            0             0             0             0             0                       0.27            E