ARIZONA MONSOON AT PHOENIX - NWS Phoenix records  
MONSOON (JUL-AUG-SEP)
Monsoon RAIN T-DAYS Amt. Or From June 1st
YEAR BEGAN ENDED LENGTH Days1 Record #Days Year Date DOYStart DOYEnd
1948 17-Jul 1-Sep 47 40 1.04 11 Longest 104 1966 36312 36358 36404 46 92 36 104
1949 1-Jul 21-Sep 83 60 1.66 17 Shortest 34 1979 36677 36342 36424 30 112 36 104
1950 4-Jul 8-Sep 67 40 2.25 13 Mean Length 70 37042 36345 36411 33 99 36 104
1951 11-Jul 17-Sep 69 65 6.98 9 Earliest Start 1925 16-Jun   37407 36352 36420 40 108 36 104
1952 3-Jul 24-Sep 84 66 2.93 16 Latest Start 1987 25-Jul l 37773 36344 36427 32 115 36 104
1953 4-Jul 31-Aug 59 54 1.27 14 Mean Start 6-Jul 38138 36345 36403 33 91 36 104
1954 23-Jun 13-Sep 83 76 1.35 19 Earliest End  2004 & 2000 19-Aug 38503 36334 36416 22 104 36 104
1955 11-Jul 18-Sep 70 59 5.99 18 Latest End  1983 & 1977 10-Oct   38868 36352 36421 40 109 36 104
1956 10-Jul 27-Aug 49 37 1.40 14 Mean End 13-Sep l 39234 36351 36399 39 87 36 104
1957 3-Jul 30-Aug 59 57 1.57 17 Maximum Rain 9.38 in 1984 39599 36344 36402 32 90 36 104
1958 19-Jun 13-Sep 87 68 3.28 20 Minimum Rain 0.35 in 1924 39964 36330 36416 18 104 36 104
1959 28-Jun 15-Sep 80 74 1.85 18 Mean Rain 2.54 in   (1948-2006) 40329 36339 36418 27 106 36 104
1960 21-Jul 16-Sep 58 54 1.19 18 Most T-Storm Days 29 1984 40695 36362 36419 50 107 36 104
1961 2-Jul 18-Sep 79 74 2.73 21 Fewest T-Storm Days 5  1991 & 1993 41060 36343 36421 31 109 36 104
1962 27-Jun 22-Aug 57 27 0.71 10 Mean T-Storm Days 16   (1948-2006) 41425 36338 36394 26 82 36 104
1963 19-Jul 6-Sep 60 44 2.71 23 41790 36360 36409 48 97 36 104
1964 7-Jul 15-Sep 71 60 3.69 18 42156 36348 36418 36 106 36 104
1965 9-Jul 19-Sep 73 60 0.94 13 42521 36350 36422 38 110 36 104
1966 27-Jun 8-Oct 104 65 4.26 20 42886 36338 36441 26 129 36 104
1967 3-Jul 13-Sep 73 67 1.14 18 43251 36344 36416 32 104 36 104
1968 3-Jul 3-Sep 63 43 2.29 17 43617 36344 36406 32 94 36 104
1969 11-Jul 19-Sep 71 67 2.53 24 43982 36352 36422 40 110 36 104
1970 17-Jul 13-Sep 59 51 4.35 25 44347 36358 36416 46 104 36 104
1971 13-Jul 10-Sep 60 55 2.15 18 44712 36354 36413 42 101 36 104
1972 13-Jul 10-Sep 60 43 2.20 15 45078 36354 36413 42 101 36 104
1973 3-Jul 22-Aug 51 36 1.30 8 45443 36344 36394 32 82 36 104
1974 14-Jul 28-Sep 77 47 3.06 21 45808 36355 36431 43 119 36 104
1975 3-Jul 19-Sep 79 58 1.20 14 46173 36344 36422 32 110 36 104
1976 9-Jul 28-Sep 82 47 3.29 16 46539 36350 36431 38 119 36 104
1977 1-Jul 10-Oct 102 77 2.01 16 46904 36342 36443 30 131 36 104
1978 9-Jul 9-Sep 63 49 3.23 22 47269 36350 36412 38 100 36 104
1979 17-Jul 19-Aug 34 30 1.61 13 47634 36358 36391 46 79 36 104
1980 19-Jul 7-Sep 51 39 0.75 12 48000 36360 36410 48 98 36 104
1981 6-Jul 24-Sep 81 68 1.43 13 48365 36347 36427 35 115 36 104
1982 6-Jul 26-Sep 83 71 2.52 19 48730 36347 36429 35 117 36 104
1983 7-Jul 10-Oct 96 87 5.29 25 49095 36348 36443 36 131 36 104
1984 25-Jun 5-Oct 103 99 9.38 29 49461 36336 36438 24 126 36 104
1985 9-Jul 2-Sep 56 39 2.79 17 49826 36350 36405 38 93 36 104
1986 29-Jun 3-Sep 67 56 2.93 17 50191 36340 36406 28 94 36 104
1987 25-Jul 5-Sep 43 28 2.10 15 50556 36366 36408 54 96 36 104
1988 7-Jul 2-Sep 58 47 1.50 12 50922 36348 36405 36 93 36 104
1989 8-Jul 6-Sep 61 45 1.71 12 51287 36349 36409 37 97 36 104
1990 29-Jun 25-Sep 89 77 4.86 20 51652 36340 36428 28 116 36 104
1991 4-Jul 10-Sep 69 36 1.07 5 52017 36345 36413 33 101 36 104
1992 6-Jul 22-Sep 79 60 4.28 22 52383 36347 36425 35 113 36 104
1993 1-Jul 13-Sep 75 41 0.61 5 52748 36342 36416 30 104 36 104
1994 17-Jul 13-Sep 59 54 2.01 12 53113 36358 36416 46 104 36 104
1995 11-Jul 18-Sep 70 51 4.58 15 53478 36352 36421 40 109 36 104
1996 30-Jun 13-Sep 76 70 1.92 18 53844 36341 36416 29 104 36 104
1997 21-Jul 19-Sep 61 57 2.10 15 54209 36362 36422 50 110 36 104
1998 4-Jul 16-Sep 75 71 3.57 24 54574 36345 36419 33 107 36 104
1999 25-Jun 25-Sep 93 84 5.19 18 54939 36336 36428 24 116 36 104
2000 17-Jun 31-Aug 76 51 1.20 13 55305 36328 36403 16 91 36 104
2001 21-Jun 4-Sep 76 50 1.13 10 55670 36332 36407 20 95 36 104
2002 9-Jul 11-Sep 65 36 1.68 7 56035 36350 36414 38 102 36 104
2003 18-Jul 10-Sep 55 47 1.37 10 56400 36359 36413 47 101 36 104
2004 12-Jul 19-Aug 39 26 1.10 15 56766 36353 36391 41 79 36 104
2005 18-Jul 10-Sep 55 43 1.53 21 57131 36359 36413 47 101 36 104
2006 2-Jul 14-Sep 74 55 3.33 26 57496 36343 36417 31 105 36 104
2007             Through 07/03/2007 57861     #VALUE! #VALUE!
69.46 54.88 2.54 16.32  Averages
1 Number of days with an average dew point temperature equal or greater than 55oF. 36 104
*However, June 20, 1994, met the conditions of the first of three consecutive days with an average dew point temperature equal or greater than 55oF.  The wet portion of the 1994 monsoon began July 17.
*Remnants of Hurricane Nora increased dew point temperatures to equal or exceed 55oF for 11 non-monsoon days, Sep 24-Oct 4, 1997.
*Monsoon circulation ended by Sept 2, 1999.  But moisture from two tropical storms (Greg and Hilary) was advected into AZ (Sept 9-25) with the help of a persistent CA coast low.  NWS called Sept. 25 the official end of the monsoon for PHX.
*Monsoon circulation ended Aug. 31, 2000.  Moisture seeped into southern AZ a couple times in September, but not with enough vigor to extend the season past Aug. 31.
*Monsoon circulation established Jul 11, 2003.