PHY 111 HOMEWORK SCHEDULE - INSTRUCTOR G.B. ADAMS

          HW is turned in at your recitation meeting.  About one 
      assignment out of three will not be returned before the TEST 
      occurs which covers that material.  If you like to use your 
      homework problems for study material, you should make a copy 
      for yourself before turning in those assignments.  
   
            DUE DATES depend on when your recitation meets.

      LATE HOMEWORK WILL NOT BE ACCEPTED except with a doctor's
      note.  There are no other exceptions.


       Lecture Day  Date     Reading          Problems
                       Chapter: Sections  Chapter: Numbers
       1.     M   8/25:      1: 1-9             1: 23,29  
                             4: 1-2             4: 1,6,10,12
       2.     W   8/27:      3: 1-3             3: 2,9,18
                             4: 4               4: 28,32,35
       3.     F   8/29:      3: 5               3: PP10,30,32,35,38,61
              M   9/01:              LABOR DAY 
       4.     W   9/03:      3: 6               3: 44,45,47,48,59,65
       5.     F   9/05:      4: 5               4: 36,38,40,43,44,87
       6.     M   9/08:      5: 1-2             5: PP4,7,11,13,57,A1
       7.     W   9/10:      4: 7               4: 60,66,68,69,70,77
       8.     F   9/12:      2: 1-5             2: 12,23,27
                             3: 4               3: 25,26
                                                4: 55
              M   9/15:  TEST 1: MOTION (assignments 1-7)  
       9.     W   9/17:      2: 6               2: 6,15,38,39
                                                3: 27,76
      10.     F   9/19:      2: 7               2: 43,56
                                                3: 19,20
                             4: 3,6             4: 19,53
      11.     M   9/22:      2: 6               2: 36
                             3: 7               3: 53,54
                                                4: PP6,56,58
      12.     W   9/24:      2: 6               3: 28
                                                4: 25,54(a)
                             5: 2-3             5: 12,22,60
      13.     F   9/26:      5: 4-5             5: 16,27,30,32,33,34
      14.     M   9/29:      6: 1-3,5           6: PP1,2,10,12,24,47
      15.     W  10/01:      6: 6-7             6: 31,33,42,55,61,64
      16.     F  10/03:      6: 8               6: 51,52
                             7: 1-4             7: 18,20,52,53
              M  10/06:  TEST 2: FORCES and ENERGY (assignments 8-15 plus Ch6: 51,52)  
      17.     W  10/08:      7: 5-8             7: 22,28,30,34,46,66
      18.     F  10/10:      5: 1,6             5: 6,36,37,40,41,62
      19.     M  10/13:      8: 2,4-5           8: 25,28,29,30,32,37
      20.     W  10/15:      8: 1,3,6           8: 2,7,20,23,43,44
      21.     F  10/17:      8: 7               8: 49,50,53,75,90,A2
      22.     M  10/20:      8: 8               8: 58,62,81,85,A3,A4
      23.     W  10/22:      9: 1-5             9: 4,7,9,12,15,21
              F  10/24:  TEST 3: MOMENTUM AND ROTATION (assignments 16-22)  
      24.     M  10/27:      9: 6-8             9: 26,28,37,41,42,74
      25.     W  10/29:      2: 1               2: 24
                             6: 4-5             6: 16,28,39
                            10: 1-2            10: 2,77(a,b,c)
      26.     F  10/31:     10: 5-7            10: 36,38,39,40,72,A5
      27.     M  11/03:     10: 8-10           10: 44,55,59,66,76,A6
      28.     W  11/05:     11: 1-2,4-6        11: 2,5,16,20,22,52
      29.     F  11/07:     12: 1,3,8          12: 10,11,15,28,30,A7
      30.     M  11/10:     11: 7-9            11: 26,32,33,38,62,PP7
      31.     W  11/12:     11: 10             11: 46,57,60
                            12: 4              12: 21,23,44
      32.     F  11/14:     12: 7              12: 26,47,A8
      33.     M  11/17:     13: 1-3            13: 3,11(a),37,71,72,PP3
              W  11/19:  TEST 4: FLUIDS, ELASTICITY, and WAVES (assignments 23-32)
      34.     F  11/21:     13: 4-6            13: 24,31,38,54,59,60
      35.     M  11/24:     14: 1-3            14: 7,8,26,27,72,74
      36.     W  11/26:     14: 4-5,6*         14: 28,40,43,73,83,85,50*
              F  11/28:    THANKSGIVING FRIDAY
      37.     M  12/01:     15: 1-3            15: 9,10,56,61,62,64
      38.     W  12/03:     15: 4-7            15: 16,18,72,71,53,70#
      39.     F  12/05:     15: 8-9            15: 42,45,73
              M  12/08:  TEST 5: HEAT and THERMODYNAMICS (assignments 33-39)

                PP indicates a practice problem from the body of the text.
                *  These sections (14.6) and problems (14:50) are optional, 
                   for interested students only.
                #  I suggest doing the problems in this order.