ID    4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 tot points
9009-867  0  2  2  3  0  2  2  5  0 17  0  2  5 10  0 11  0  0  0  0  0  0  61  2.033
2916-255  0  3  2  3  3  3  0  8 14 16 12  5  6 15  9 13  6  6  6  6 14  0 150  5.000
6862-860  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
1127-866  2  5  2  2  3  2  6  4  6 12 11  5  6 13  7 11  0  6  6  5 14  5 131  4.367
9598-161  0  2  2  2  0  3  9  0 12 17 10  0  0 14  9 15  6  6  0  5 13  5 130  4.333
5133-773  0  5  2  2  2  3  0  8 13 15 12  4  6 14  8 15  6  6  6  5 14  5 151  5.000
8909-612  2  5  2  3  2  0 12  8 11  8  0  2  5  0  7  4  6  0  6  5 12  5 103  3.433
8078-184  0  6  2  2  3  3 11  8 13 17 12  2  6 14  8  0  0  0  0  0  0  0 107  3.567
2116-916  0  3  2  2  0  3  7  6 13 16  0  0  0  0  0  0  0  0  0  0  0  0  52  1.733
1902-093  0  3  2  2  0  3  9  5  9 14 10  2  2 15  0 12  6  5  2  5 11  5 122  4.067
0222-753  0  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   5  0.167
2287-139  0  6  0  2  3  3 11  0 13 13 12  5  6 15  0 18  6  6  6  6 13  6 150  5.000
2858-430  2  3  2  3  0  0 10  0  8 17 10  0  5 13  8  0  0  5  6  5  9  5 109  3.633
4581-390  3  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   7  0.233
7691-967  0  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   6  0.200
3007-832  3  6  2  3  3  3  7  7 11 15 11  5  6 14  7 17  6  6  6  6 12  6 159  5.000
5544-113  3  6  2  3  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16  0.533
2229-253  0  3  2  2  2  3  0  0  0  7  6  0  0  0  0  0  0  0  0  0  0  0  25  0.833
1116-312  0  5  2  2  2  3  8  0 12 13 12  2  5 14  7 11  6  6  6  6 13  5 140  4.667
5128-065  0  6  2  3  0  3 11  0 14  7  9  5  3 15  0 13  6  0  6  0 11  0 114  3.800
 lecture 4 scores are for practice only and will not count in the final total
 the following PRS ids are not registered