ID    4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 tot points
4882-072  0  3  2  3  3  0  6  6 13 14  0  3  3 14  6 17  0  0  5  5 10  5 118  3.933
9655-796  0  6  2  2  3  0 11  7 11 16 11  5  6 14  8 16  6  5  6  6  8  3 152  5.000
1690-044  2  6  2  3  3  3 10  7 13 16 12  5  6 15  6 15  6  0  6  5 10  6 155  5.000
6445-402  0  5  0  3  3  0  7  7 10 16 12  5  6  0  7  0  6  0  5  6  0  0  98  3.267
2096-287  3  6  2  2  0  3 11  8 11 16 11  4  6  8  6 16  6  6  5  5 11  5 148  4.933
5024-508  0  0  2  2  0  3 11  7 14 12 12  4  0 13  6 17  6  0  0  0  0  0 109  3.633
0550-685  0  5  2  2  3  2 11  8 12  8 11  6  6 14  7  0  6  6  0  2 14  6 131  4.367
7900-660  0  0  0  3  3  0  9  7 14 16 11  4  5 15  0 13  6  5  5  0 11  5 132  4.400
8472-789  0  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   6  0.200
6514-809  0  0  0  0  0  0  0  0 11 10 10  0  5 15  8  0  6  0  0  0  0  0  65  2.167
9710-096  0  6  2  3  2  0  8  7 13 17  9  5  0 11  0  5  3  6  5  5 14  0 121  4.033
3770-726  3  3  2  3  0  3 10  0 13 13  9  3  3 15  0  0  6  6  5  2 14  6 116  3.867
0149-073  0  6  2  3  2  0  9  8 11 14  3  4  6 11  0 10  0  6  6  5 12  0 118  3.933
2419-431  2  6  2  3  3  3 10  6 13 16 11  4  0 15  7 15  6  6  6  5 10  6 153  5.000
1170-949  0  6  2  3  2  3 11  8 14 15 12  5  6 13  8 16  5  6  6  5 14  5 165  5.000
2307-286  3  3  2  3  0  3  7  7  9  8  0  4  0 11  0 14  0  3  0  0 10  0  84  2.800
5058-857  0  3  2  3  2  3 10  0 11 17  0  4  6  0  0  8  0  0  6  5  8  6  94  3.133
8445-053  2  5  2  2  2  0  9  7 12 15 12  4  0 13  6 17  5  6  6  5 13  6 147  4.900
0136-548  0  0  0  2  0  3 10  0 11 18  0  0  0 14  7  0  0  0  6  5  0  3  79  2.633
1698-406  0  0  3  0  0  0  0  0  0  5  0  0  0  0  0  0  0  0  0  0  0  0   8  0.267
 lecture 4 scores are for practice only and will not count in the final total
 the following PRS ids are not registered