ID    6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 tot points    
5773-729  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0.000
0565-767  0  7  4  2  2  2  2  2  3  3  2  7  3  4  2  3  2  0  2  0  3  2  0  2  6  0  3 11  6  7  5  0  2  2 101  3.741
1063-496  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
4695-105  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
7383-755  5  8  5  3  0  2  0  3  3  0  0  9  0  0  2  0  0  0  3  0  6  2  0  3  8  0  0  0  0  0  0  3  0  0  60  2.222
7398-858  5  8  6  2  2  0  0  2  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  25  0.926
7199-766  3  7  0  2  5  0  0  0  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  20  0.741
6940-013  0  6  5  3  5  3  3  2  3  2  2  8  3  5  2  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  55  2.037
8363-028  0  2  0  0  2  2  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   9  0.333
3703-045  2  8  6  3  6  0  3  2  3  3  3  8  3  4  2  3  3  7  3  5  5  3  5  2  8  3  2 12  6  7  5  3  3  2 141  5.000
8462-031  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
0177-242  0  8  4  3  6  2  3  2  3  3  3  6  0  4  0  2  2  6  2  6  6  2  0  2  8  2  2 12  6  7  6  3  3  3 127  4.704
6432-523  0  7  5  0  5  0  3  3  3  3  3  5  3  4  2  3  3  8  3  6  6  2  6  2  8  3  0 12  6  6  5  3  3  2 133  4.926
9802-987  0  0  0  3  5  3  2  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  0.556
3175-827  0  7  4  0  4  2  0  0  3  0  2  6  3  2  0  0  3  0  2  5  6  0  5  0  0  0  3  0  0  0  5  0  3  0  65  2.407
7337-636  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0.000
8796-104  0  6  5  0  0  0  2  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16  0.593
4195-515  0  0  0  2  0  2  0  0  3  0  3  6  0  2  0  0  0  5  2  3  5  3  6  0  7  2  3 12  6  8  4  2  3  2  91  3.370
8367-642  0  8  5  3  0  3  3  2  2  3  3  9  0  3  2  3  3  7  3  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0  74
9680-094  4  7  5  0  5  2  3  0  3  3  3  9  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  43  1.593
5701-543  6  6  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   8  0.296
7699-457  6  0  6  3  0  2  0  0  0  3  0  0  0  0  2  0  0  6  0  6  6  3  6  2  7  2  2  0  0  0  0  0  0  0  56  2.074
6259-221  0  0  0  3  5  0  3  3  3  3  2  6  3  0  2  3  0  0  3  6  3  3  6  2  8  0  0  8  6  0  6  0  3  3  93  3.444
4425-706  0  2  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   8  0.296
8480-709  5  9  5  3  2  2  3  2  3  2  3  5  3  4  0  3  3  7  3  6  6  2  5  2  9  3  3 12  6  7  6  3  3  3 138  5.000
 lecture 6 scores are for practice only and will not count in the final total
 the following PRS ids are not registered