ID    6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 tot points    
3264-147  0  8  5  0  5  0  0  3  3  3  3  9  3  0  2  3  0  8  2  6  5  2  3  2  8  3  3  8  6  0  5  3  3  3 117  4.333
8890-037  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   2  0.074
2764-369  0  7  5  3  0  0  0  2  3  3  3  8  3  4  2  3  3  8  3  6  6  2  5  2  8  3  0 12  6  6  6  3  3  0 128  4.741
0106-201  2  8  5  3  3  2  3  3  3  3  3  8  0  4  2  0  3  8  3  3  6  2  5  2  9  3  0  0  6  7  6  3  3  2 121  4.481
7214-758  0  8  5  3  0  0  3  0  0  0  3  0  0  4  2  0  3  6  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  40  1.481
7816-315  0  9  6  3  5  3  3  3  0  3  3  8  3  4  2  0  3  8  3  5  0  3  5  3  5  2  3  5  5  7  6  3  3  2 126  4.667
1406-516  0  9  6  2  5  0  3  3  3  3  0  6  3  0  2  3  3  7  0  3  6  2  6  3  0  3  0 11  6  8  6  3  3  3 121  4.481
4819-984  2  7  5  3  6  3  3  2  3  3  3  8  3  4  2  3  3  8  3  6  6  2  0  2  8  3  0 12  6  7  3  3  0  2 132  4.889
7337-274  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
5790-705  3  8  6  3  5  3  3  2  3  2  3  6  3  2  2  3  3  7  2  5  6  2  0  2  8  2  2  9  6  6  2  0  3  2 121  4.481
6907-231  6  6  6  2  6  2  3  3  3  3  3  7  3  2  2  2  3  7  2  3  6  2  5  2  7  2  3  9  5  7  5  2  3  3 129  4.778
4063-339  3  5  3  0  2  0  3  0  3  2  0  3  0  2  0  2  3  2  2  6  0  2  2  2  0  3  0  2  5  6  3  0  0  0  63  2.333
6813-302  5  8  5  3  5  3  3  2  3  3  3  7  3  4  2  0  3  8  0  6  6  2  6  2  8  3  0  0  6  6  6  3  3  2 124  4.593
9670-499  0  8  2  3  0  3  0  3  2  3  3  5  3  4  0  3  3  7  3  6  5  2  6  2  7  3  3 10  6  0  6  3  0  3 117  4.333
7761-335  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  2  0  0  0  5  3  5  3  0  3  0  8  2  3  0  3  40  1.481
9769-566  5  6  6  3  4  3  3  2  3  3  3  8  3  5  0  3  3  0  2  6  5  2  5  3  8  3  3 11  6  7  6  3  3  3 134  4.963
6074-693  0  7  2  0  0  0  3  3  3  3  3  5  3  0  2  3  2  0  2  3  6  2  0  2  7  0  0 11  6  6  5  2  3  0  94  3.481
1121-540  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
1393-924  2  6  6  3  2  2  3  2  0  3  0  8  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  38  1.407
0846-766  2  8  6  3  5  0  3  3  2  3  3  8  3  5  2  3  3  9  0  0  0  3  4  3  8  3  3 11  0  8  0  3  3  0 118  4.370
1962-060  3  7  5  2  2  3  3  3  3  3  2  8  0  6  2  3  3  7  2  6  0  2  6  2  8  3  3 11  5  6  6  3  3  3 131  4.852
9712-013  5  4  6  2  5  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  22  0.815
2778-374  2  8  5  0  0  0  0  3  3  3  0  6  0  2  2  0  0  0  0  3  0  0  0  0  2  0  0  0  0  3  3  3  2  3  51  1.889
2415-071  0  4  6  3  4  2  3  0  3  3  3  8  3  2  2  3  3  6  3  6  6  2  6  2  8  3  2 12  0  7  5  3  3  0 126  4.667
 lecture 6 scores are for practice only and will not count in the final total
 the following PRS ids are not registered