ID    6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 tot points    
6025-511  2  0  6  3  5  2  3  2  2  0  0  7  3  0  2  0  0  4  3  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  48  1.778
7634-550  0  9  5  0  6  3  3  3  0  3  3  9  2  5  2  3  3  0  2  6  0  0  6  0  0  2  3 11  0  0  0  3  0  0  92  3.407
4792-957  4  0  5  2  0  3  3  0  2  3  2  9  0  2  2  0  0  0  2  6  5  2  5  2  0  3  3  0  0  8  0  2  3  3  77  2.852
6071-400  2  5  4  2  6  0  2  0  2  3  2  8  0  0  2  2  2  0  0  5  0  3  5  3  8  2  3  0  0  6  5  3  3  0  86  3.185
9615-983  3  5  5  2  0  2  3  3  0  3  3  9  3  4  2  3  3  7  2  5  6  2  5  3  7  2  3 10  6  6  6  2  3  3 128  4.741
7403-793  2  7  0  2  0  3  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  18  0.667
8588-420  4  8  6  2  6  2  3  3  2  3  3  7  3  5  2  3  3  6  2  5  6  3  5  2  7  2  0  3  6  7  5  2  3  3 128  4.741
7569-491  2  5  6  2  5  2  3  2  3  3  3  9  0  4  2  3  3  7  3  6  5  2  6  3  7  0  2 10  6  7  6  2  3  2 132  4.889
6741-197  2  7  6  3  0  3  3  0  2  2  3  5  0  4  2  2  0  6  2  6  5  2  6  2  0  3  0  0  0  8  0  2  3  3  90  3.333
9892-457  2  5  6  3  4  2  3  2  3  3  3  8  3  0  2  3  3  6  0  6  6  0  6  2  8  0  2 12  6  0  5  3  3  3 121  4.481
9360-331  0  4  4  0  3  2  0  3  0  2  0  8  3  5  2  0  0  0  0  4  0  2  0  2  0  0  0  0  0  0  0  0  0  0  44  1.630
0972-214  2  5  5  2  5  3  3  3  3  3  3  9  3  2  0  3  3  8  3  6  5  2  6  2  8  3  2  9  6  7  6  3  3  2 136  5.000
6671-612  0  0  0  0  0  0  2  0  0  0  0  9  3  5  0  2  2  0  2  0  5  0  0  0  8  0  0  0  0  0  0  3  0  0  41  1.519
7233-172  5  8  0  2  5  0  3  0  0  3  0  7  0  0  0  0  2  0  0  6  3  0  0  3  0  0  0  0  0  0  0  0  0  0  42  1.556
2890-374  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
0126-106  0  7  0  3  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0.444
1472-967  0  6  0  0  0  0  0  2  2  0  0  3  0  0  2  0  0  0  0  0  6  0  0  0  0  0  0  0  0  0  0  0  0  0  21  0.778
5080-615  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0.000
1277-812  0  4  0  0  0  3  2  0  3  3  2  7  2  2  0  2  3  6  2  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  47  1.741
6595-400  0  0  0  3  0  0  0  2  0  3  0  0  0  3  2  0  0  0  0  0  6  0  4  0  0  3  3 11  6  7  6  3  0  2  64  2.370
5827-568  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
8788-939  0  6  5  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  14  0.519
8021-761  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
3761-007  5  7  6  3  0  2  3  2  3  3  3  0  3  2  2  3  3  7  3  6  6  2  6  3  7  3  3  0  6  8  6  2  3  2 118  4.370
6447-525  4  8  5  0  0  3  0  3  0  3  3  9  3  5  3  2  0  7  2  5  6  3  4  3  7  3  3  9  5  8  3  2  3  3 123  4.556
 lecture 6 scores are for practice only and will not count in the final total
 the following PRS ids are not registered