ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
0021 922     0   0   0   0   0   0   0   0   0   0   0   0  0.00       
0806 958    72  96  92  78  20   0  10   0   5   0   0   0 37.30       
1533 768    78  16  78  72  66  92  90  76  75  20  76  90 79.30   B-  
7423 838    74  76  72  73  82  60  80  74  77   0  76  80 76.40   C+  
7723 409    10  86  74  80  80  60  72  86  92  10  76  80 78.60   C+  
7438 347     0   0   8   0   0   0   0   0   0   0   0   0  0.80       
9723 429    86  60  91  88  84  80  87  93  80   0  10  85 83.40   B   
3713 049    86  90  80  96  85  86  83  80  90  20  80  95 87.10   B+  
6407 676    11   0   0   0   0   0   0   0   0   0   0   0  1.10       
9354 148    90   0  78   0  74  72  77  84  75  75  76  85 78.60   C+  
3647 442    68  60  72  88  88  86  86  74  85   0  66   0 77.30   C+  
9455 491    92   0   0   0   0   0   0   0   0   0   0   0  9.20       
7380 767    84  74  70  86  79  84  79   0  83  75  76  85 80.50   B-  
5738 342    54  63  64  81  75  79  91  79  77  87  15  85 78.10   C+  
0998 579    92  98  98  96  95 100  95 100 100  92  20   0 96.60   A   
5303 940    86  98  90  10  85  12   0   0   0   0   0   0 38.10       
2472 174    92  84  96  83  77  89  98  86  98  85  80  82 89.30   A-  
3765 209    70  76  78  80  84  60  89  94  92  77  10  80 82.00   B   
8601 182    72  90  94  10  88  85  97  88  80   0  78  90 86.20   B+  
3865 010    76  66   0  84   0  77   0   0  87  95  83  85 65.30   D   
2882 499     0 100  90  86  88  90  95  94 100 100  94   0 93.70   A   
1958 653     0  86  76  80  68  84  86  79  82   0  95  90 82.60   B   
2982 944    76  72  69  82  75  77   5  89  85  75  76   0 77.60   C+  
2529 327    92  94  14  92  92 100  98  10  92  96 100 100 95.60   A   
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +0.00 points
 which was based on the grading record of your TA