ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
3206 377    82  60   0  78  97  90  98  96  76  84  92  80 87.30   B+  
9372 247    12   0   0   0   0   0   0   0   0   0   0   0  1.20       
1062 495    81  78  66  57  60  84  76  92  81  10  66  80 76.40   C+  
0078 223     0   0   0   0   0   0   0   0   0   0   0   0  0.00       
2479 805     0   0  66   0  63  84  76  82  74  75  76  77 67.30   C   
9596 160    78  87  86   0  92  74  85  87  82   0  81  75 82.70   B   
2235 745    92  96 100  90  95  97  98 100 100  20 100   0 96.80   A   
8121 207    60  60  82  67  74  75  90  82  85  81  71   2 76.70   C+  
3648 324     0  66  70  68  73  79  84   5  77  10  81   0 61.30   D   
7641 572    82  88  96  88  90 100  95  96 100  96  94  90 94.50   A   
6754 759    82  98  90  84  87   8  92  98  95  95  97   0 91.80   A   
3693 593    78  72  72   5  67  86  86  95  84  87  83  80 82.30   B   
3209 695     0   0   0   0   0   0   0   0   0   0   0   0  0.00       
9512 079    96  94  18  82  20  84  83 100   5  82  89  75 80.50   B-  
4952 688    90   0  76  92  92 100  95  95 100  20 100  90 93.00   A   
9292 326     0   0   0   0   0   0   0   0   0   0   0  80  8.00       
5567 125    84  88  90   5  95  20  92  80  92  87  86   0 81.40   B-  
4601 081    12   0   0   0   0   0   0   0   0   0   0   0  1.20       
3184 682    78  70  80  80   0  80  91  87  85  20   0   8 67.90   C   
2133 941     0  88 100  86  95  96  98 100 100   0  97  80 94.00   A   
0821 758     0   0  64  81  82   0  10  10   5   0   0   0 25.20       
1659 568    88   0  84   0  60  90  86  95  90  84  20  83 78.00   C+  
7134 182    12   0   0   0   0   0   0   0   0   0   0   0  1.20       
2318 972    82  72  92  79  82  79  80  74  85  82  81  90 83.20   B   
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +0.00 points
 which was based on the grading record of your TA