ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
9542 660    75  80  72  85  80  80  90  84  85  75  80  71 82.20   B   
5793 079    80  80  83  63   0  60  89  76  65  14  84  79 76.70   C+  
8833 584    83   0  75  84  84   0  94  80  95  90  87  16 79.60   B-  
4962 423    77  92  93  95  12  78  87  90 100  96  92  76 90.80   A-  
8298 095    59  55  95  16   0   0   0   0   0   0   0   0 23.30       
8617 812    87  13  80   0   0  60   7   0   0   0   0   0 25.50       
0337 642    85  94  74  93  80   0  89  86  95  91  90  81 89.20   A-  
1975 294    98  95 100 100 100  97 100  13  90 100  95   0 98.30   A+  
9958 493    82  17  83  98  75  19   0  88 100  95  85  92 82.50   B   
8382 140    84   0  85  94  82  84  80  85 100  95  89   0 88.60   A-  
0682 330    88   0 100  87  94  95  96 100  20 100  97  82 94.70   A   
2669 377    77  97  84  85  92  75  87  74  90  14  90  14 85.90   B   
5838 095    80  94  92  91  90  83  89  98 100  20  72  60 89.70   A-  
0021 375    81  78  84  74  84  90  91  77 100  95   0   0 86.20   B+  
8833 236    92  86  71  75  75  67  70  16  55  76  64  50 73.90   C   
9278 135    85  16  20  20  66  73  91  78  85  95  74  79 75.40   C+  
0110 632    70  66  78 100  60  80  15  78  80  69  77  69 77.50   C+  
8264 145    87  81  79  78  67  75  78  80  65  14  64  64 76.20   C+  
3346 810    78   0  84  82  20   0   0   0   0   0   0   0 27.20       
7589 199    10   0   0  19   0   0   0   0   0   0   0   0  3.70       
3315 030    41  20  75   0   0   0   0   0   0   0   0   0 14.40       
5283 969    82  85  72  68  68  66  84  74  85  69  75  67 77.00   C+  
3300 758     0  80  98  20  91  95  14  83 100  99  87  81 84.20   B   
2593 355    77  89  98  86  83  20  94  81 100  19  82  71 86.90   B+  
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +0.80 points
 which was based on the grading record of your TA