ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
7917 591    70  84  60  75  69  69  91  79  68  80  80  80 77.92   C+  
3800 031    84  83  96  93  90  92  92  89  96  20 100  94 92.82   A   
6401 735    14  20   0   0   0   0   0   0   0   0   0   0  3.62       
8759 379    14   0   0   0   0   0   0   0   0   0   0   0  1.62       
9374 158    72  79  84  11  71  90  93  89  98  20  84  88 85.02   B   
1419 045    82  70  90  86  90  77  19  88  92  72  84  83 84.62   B   
9200 855    85  85  86   8  80  79  88  82  84  84   0  84 83.92   B   
4236 824    81  88  92  92  74  18  88  93  95  16  92  91 88.82   A-  
4944 258    91  96  86  83  96  86  84  91  88  20  88  88 89.62   A-  
4600 709    60  12  12   0   0   0   0   0   0   0   0   0  8.62       
7747 108    80  83  90  87  88  17  92  90  92  16  84  87 87.52   B+  
4280 234    93  88  94  88  91  91  93  90  93  20  92   0 91.52   A   
1812 362    92  83  84  88 100  19  95  92  92  20  94  87 90.92   A-  
7167 189    62  61  84   0  75  73   0  73  84  72  66  70 72.22   C   
0108 477     0  58  80  75  75  56   0  13   0   0   0   0 35.92       
5064 269    59  86  83  72  79   0   0  78  87  72  82  81 78.12   C+  
1754 916    86  14  84  74  87  79   0  84  89  74  88  74 82.12   B   
5503 888    93  88  19  79  84  89  93  92  96  90  94  90 91.12   A   
8923 961    89  83  84  91  95  91  96  93  98  20  84  85 90.82   A-  
0813 859    88  87  13  65  91  19  89  90  20  66  79   0 69.62   C   
6460 027    76  82  87  90  82  90  88  90  98  82   0  90 88.12   B+  
7546 387    69  75  80  69  87  84  87  84  88  80  82  85 83.42   B   
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +0.22 points
 which was based on the grading record of your TA