ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
3544 603    82  91  82  76  77  88  86  81  75  20  90  76 83.12   B   
3175 922    68  80   0   0  73  72  82  82   0   0   0   0 45.92       
2043 471    71  96  91  85  81  11  87  89  94  78  95  89 88.72   A-  
0950 259    81  81  86  89  20  84  83  86  90  16  80  87 84.92   B   
1684 158    85  96  93  85  91  73  93  93  92  18  87   0 89.02   A-  
8534 801    92  96  96  93  97  94  90  90  96  88   0   0 93.42   A   
1505 151    40   0   0   0   0   0   0   0   0   0   0   0  4.22       
5792 586    80  94  84  76  78  71  86  87  84  82  20  75 82.82   B   
2006 087    86  94  90  90  20   0  93  96  88  90  88  84 90.12   A-  
4528 935    76  75  74  77  87  86  89  92  90  16  86  20 83.42   B   
4554 943    71  60   8  69  66   0  82  86  90  84  64  77 75.12   C+  
7443 979    88  90  86  86  79  89  86  91  94  92  94  80 89.82   A-  
4051 226    81  93  92  15  72   0  81  89  82  85  78  85 84.02   B   
3211 379    88  90  89  80  95  84  90  92  94  20  88  88 90.02   A-  
2132 642    80  92  94  81  74   0  87   0  82  80  69  74 81.52   B   
2734 189    87  88  94  80  79  72  91  89  20  20  93  76 85.12   B   
9089 805    86  86  90  84  80  13  90  89  78  86  93   0 86.42   B+  
5107 776    86  87  94  91  89  88  90  90  92  20  96  15 90.52   A-  
9931 443    80  67  90  88  94  89  84  89  88  20  92  80 87.62   B+  
1580 466    92  89  96 100  90  88  92  96  20  90  96   0 93.12   A   
1448 035    89  88  97  11  12  79  71  89  94  16  93  90 80.82   B-  
6841 989    77  82  90  10   0   0   0   0   0   0   0   0 26.12       
9723 827    79  94  16   0   0   0   0   0   0   0   0   0 19.12       
1589 852    83  96  92  88  18  85  94  93  94  19  89  20 83.62   B   
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +0.22 points
 which was based on the grading record of your TA