ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
0467 681    89  93  73  76  88  89  90  94  93  18  81  18 88.09   B+  
7248 034    63  40  13   7  27   0   0   0   0   0   0   0 16.49       
5794 091    90  75  68  53  58  82  89  86  91  77  69  18 79.99   B-  
4686 479    72  16  59  36  39  64  88  66  73  37  45  18 59.39   E   
3589 196    25  81  10  43  31  62  91  68  70   2   0   0 49.79       
1190 243    99  96  90  96  94  96  98  97  93  97   0   0 97.09   A   
3519 656    96  79  84  61  90  91  98  78  93  17   0  73 85.79   B   
0876 976    34  30  65  44  32  84  94  77  93  64  55  76 70.09   C   
7222 672    95  95  88  92  89  89  76  86  99  94  18   0 91.79   A   
7057 779    71   5  38   6   0   0   0   0   0   0   0   0 13.49       
8592 989    67  58  68   7  61  66  72   8  75  10  81  75 64.79   D   
6247 578    95  85   0  94  89  83  97  99  95   0  92  96 93.99   A   
8797 667    84  69  80  58  88  80  88  93  93   0  76  18 82.39   B   
3835 487    91  86  62  50  74  85  95  89  98  17  73  91 85.89   B   
2283 934    98  81  89  82  79  80  95  87  93  90  81  94 90.49   A-  
2853 484     0  92  79   9  13   0   0   0   0   0   0   0 20.79       
4821 390     0  64  15   6  56  19  79   0   0   0   0   0 25.39       
4695 991     0  67  55  55  33  13  78  76  92  19  20  18 52.79   E   
2688 234    41  14  45   8  67  61  73  70  75   3  81  75 61.69   D   
6815 081     0  14  65  48  44  43  94  62  64  44  30  64 57.29   E   
9276 119    45  95  81  73  94  94  81  92  96  10  83  94 89.79   A-  
6632 753    19  82  41   6   0   0   0   0   0   0   0   0 16.29       
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +1.49 points
 which was based on the grading record of your TA