ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
1546 770    99  94  92  96 100  92 100  97  98  20 100   0 98.44   A+  
5158 263    82  90  77  85  88  90  87  85  99  89  86  98 91.34   A   
6858 093     0   0   4   0   0   0   0   0   0   0   0   0  2.04       
1321 439    76  83  82  75  87  77  92  85  79  89   8   0 84.14   B   
2062 109    70  88  10   6   0   4   0   0   0   0   0   0 19.44       
4479 049    75  87  72   6  82  74  86  86  99  84  88  87 86.44   B+  
7358 065    79   7  70  79  83  74  87  93  85  51  83  82 83.14   B   
2695 551    62  63  44  70  69  65   0   0   0   0   0   0 38.94       
4902 638    91  97  86  85  95  90  96  94  96  96  20   0 94.24   A   
8682 465    86  88  82   0  87  88  89  89  88  20  90  91 89.44   A-  
4137 568    85  66   4   0   0   0   0   0   0   0   0   0 17.14       
4204 039    69  75  73  84  91  64  84  83  86  76  75  90 83.34   B   
2817 739     0   0   0   0   0   0   0   0   0   0   0   0  1.64       
3479 885    19  81  12   0   0   0   0   0   0   0   0   0 12.84       
6351 600    58  84  74   2  76  89  89  84  93  83  84  93 86.54   B+  
9203 224    72  63  72  77  80  91  91  86  92  16  83   0 82.34   B   
5084 785    71  79  82  62  81  74  90  90  79  20  70   0 79.44   B-  
9502 234    66  79  70  65  88  56  72  82  79  91  84  89 81.64   B   
5865 693    75  77  67  76  79  65  89  91  93  18  20  95 82.34   B   
3923 282    67  81  69  64  78  85  13  83  78  19  80  78 77.94   C+  
3187 981    94  88  84  83  99  88 100  89 100  94   0   0 93.54   A   
1754 605     0  77   6   0   0   0   0   0   0   0   0   0  9.94       
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +1.64 points
 which was based on the grading record of your TA