ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
9475 103    70  85  83  98 100  95  92  95 100  97  86  85 94.10   A   
3693 231     0  77  74  60   0  62  70  51   0  17   0   0 41.90       
4092 375    45  77  17  57  66   0  12   0   0   0   0   0 28.20       
8565 660    75  83  17  73  88  84  81  88  95   0  97  86 85.80   B   
5774 607     0   0   0   0   0   0   0   0   0   0   0   0  0.80       
7544 130    94  99  92  95  93  17  87  88  20   0   0   0 69.30   C   
4835 386    72  89  73  64  68  67  60  70  83  12  67  12 72.10   C   
0173 222    86  85  64  63  93  80  77  83  90  77   0   0 80.60   B-  
4074 658    76  90  64  65  80  79  76  73  95  17  20   0 72.60   C   
0238 612    87  75  73  64  80  70  82  80  79  93  87  79 82.30   B   
3515 725    75  97  90  76  98  95  82  82  85  17  89  78 88.00   B+  
8112 019    85  92  19  89  18  85  72  83  75  70  67  83 80.90   B-  
0921 271    19   0  73  95 100  95  92  95 100  89 100  98 94.50   A   
6348 599    18  84  14   0   0   0   0   0   0   0   0   0 12.40       
6915 167     0  80   0  55  65  82  72  75  80  19  60  50 64.60   D   
9552 237    16  79  14  60  78  62  69  52  50  17  48  40 56.30   E   
5475 470   100  93  87  80  98  90  87  84 100  17  20  90 91.70   A   
5697 683    86   0  85  71  78  18  85 100  70  18  91  84 77.60   C+  
7086 210    18  99  81  62  80  70  77  91  75  77  75  96 82.90   B   
4619 089    71  95  85  70  85  65  92  75  90  79  74  81 83.50   B   
2089 877    17  85   0  70  93  77  87  79  70  78  14  66 73.00   C   
4959 123    74  93  50  71   0  37  65  54   0  54  56   0 56.20   E   
8857 905    43  68  14   0   0   0   0   0   0   0   0   0 13.30       
3661 462    79  97  97  88  98  89  84  96  94  20  94  85 93.00   A   
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +0.80 points
 which was based on the grading record of your TA