ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
1148 637    67  79  84  10  61  73  77  88  76  17  17  79 70.90   C   
7395 192    77  95  99  92  90  93  92  83  95  95  17   0 91.90   A   
4901 194    78  87  79  65  81  75  77  93  79  19  17  82 80.40   B-  
0841 384    81  85  89  65  69  95  81  88  79  16  17  82 82.20   B   
2549 250    92  95  99  15 100  12  89  86  81 100  90  88 92.80   A   
6962 817    77  90  97  85  80  97  88  80  85  99  87  86 90.20   A-  
9389 151    62  17  47  40  55   5   0   0   0   0   0   0 23.40       
3500 710    96  97  89  90  78  92  77  84  72  20  72  17 85.50   B   
0354 748    77  88  88  80 100  97  90  90  85  90  86  95 91.70   A   
8893 636     0   0  74  55   0  14  78  64  65  77   0  18 45.30       
3190 854    73  80  89  60  70  78  83  93  81  16  17  92 80.70   B-  
8509 257    89  93  97  93  96  93  96 100  95 100  17   0 96.00   A   
4943 679    82  92  89  90  96  97  90  18  88 100  17  87 91.90   A   
7964 547    81  95  94  94  96  97 100  85  90  90  17  94 94.30   A   
2779 240     0  95  89  85 100  14  65  84  60  16  79  60 74.10   C   
3479 972    71  86  78  81  80  91  90 100 100 100 100  95 93.10   A   
5300 986    68  88  80  67  75   0  82  80 100   0  67  75 79.00   B-  
5052 680    79  86  87  62  65  68  60  76  80  19  77  77 76.50   C+  
5858 929    73  86   0  78  68  85  77  79  66  20  15   0 65.50   D   
6394 317    89  97  97  91  85  93  91  85  85  99   0   0 92.00   A   
0997 538    60  76   0  16  63  60  46  14   0   0   0   0 34.30       
8348 010    86  97  91  97 100 100 100 100 100 100 100  17 99.30   A+  
1516 252    82  90  97  85  80  97  88  80  85  99  87  86 90.40   A-  
9077 341    69  90  84  79  80  75  81  83  89  90  92  16 85.10   B   
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +0.80 points
 which was based on the grading record of your TA