ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11 L12   AVG  GRADE
0755 298    82  76  88  89  97  98  87  94 100  20  92 100 92.70   A   
0234 360    86  78   5   0   0   0  10   0   0   0   0   0 17.90       
5078 591    87  83  94  90  90  90  89  90  12  15  98  95 90.60   A-  
9168 125    84  78  76   0  73  85  85  84  77  12  85  82 80.90   B-  
5318 396    92  97 100  93 100  95  15  92  20  91  90  90 94.00   A   
4425 121    68  80   0  63  82  67  81   5   0   0   0   0 44.60       
1714 620    16   0   0   0   0   0   0   0   0   0   0   0  1.60       
4452 902    78  14  68   8  20   0  10   0   0   0   0   0 19.80       
8472 701     0  89  80   0  86  98  95  83  95  83  92  90 89.10   A-  
2185 962    73  86  94  14  98  12   0   0   0   0   0   0 37.70       
1501 761    73   0  70  82  53  65  80  80  82  86  84  15 75.50   C+  
7089 212    88  98  74   8  87  74  94  85  95  45  15  87 82.70   B   
0110 478    76  66  74  79  71  72  87  73  74  12   5  80 75.20   C+  
5654 064     9  82  88  67  90  69  90  91  95  90  84  90 86.90   B+  
2031 130    76  86  84  81  12  84  85  84  82  96  81   0 83.90   B   
0119 277    16  92  82  73  81  89  87  89  80  90  80   0 84.30   B   
3754 663    12   0   0   0   0   0   0   0   0   0   0   0  1.20       
2675 160    16   0   0   0   0   0   0   0   0   0   0   0  1.60       
3250 356    90  96   0  90  93  89  95  93 100   0  98 100 94.40   A   
8575 173    86  80  88  80  87  85  90  90  75  95   0   0 85.60   B   
2109 883    92  93 100  84  87  90  98  96 100  15  14  95 93.50   A   
9057 659    92  84  82  78  80  10  93  82  92  95  80   0 85.80   B   
7419 048     0   0   0   0   0   0   0   0   0   0   0   0  0.00       
7647 037    80  69   8  65  77  82  86  86  88  12  87  85 80.50   B-  
  
 AVG is your current average, i.e. the average for 12 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 the posted average was figured with 2 drops
 and with an adjustment of +0.00 points
 which was based on the grading record of your TA