ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
2260 900    93  10  77  88  77  78  85  73  85  71   0 85.96   B   
1425 524    95  20  75  91  82  88  75  95  85   0  85 90.85   A-  
1718 881    85  79  83  90  90  98  98  98  90  20  20 95.29   A   
3121 989    18   0  85  89  79  88  88  70  85  74  88 88.07   B+  
4255 709    91   5  80  83  85  86  85  88  80   0  85 89.96   A-  
1233 339    93  67  87  93  89  90  85  79  90   0   0 91.07   A-  
8872 926    86  19  16  85  97  96  85  97  85  70  97 93.85   A   
7323 647    91  70  96  86  20  90   0  80  90  84  94 91.96   A-  
5581 927    70  60  86  90  73  76  85  95  80  20  88 87.74   B+  
7970 480    90  63   0  78  79  70  20  89  80  60   0 75.07   C   
6079 014    20  60  90  77  86  87  18  77  75  79  94 85.74   B   
2852 715    88  74  90  93  95  78  82  81  85  20   0 90.29   A-  
6079 841    88  14  94  85  97  96  90  87  87  70  94 96.07   A   
7047 334    91  78  88  78  89  85  95  87  75  20  20 90.29   A-  
2906 849     0   0  90  94   0   0   0   0   0   0   0 25.62       
5838 414    89  80  90  93   0  70  75   0  80  84  89 88.51   B+  
9766 040    90  77  82  15  88  86  60  82  82  77  20 85.62   B   
2775 762    86  72  91  88  89  88  99  98  90  20  91 96.29   A   
7818 317    16  20  93  88  89  88  85  87  90   0  88 86.07   B   
3207 915    75  19  86  82  81  81  85  88  80  87   0 87.96   B+  
7556 644    83  80  86  99  87  90  95  90  87  60  94 95.29   A   
1373 106    86  80  93  91  89  89  99  98  90  20  94 97.29   A   
4663 990    95  72  88  86  86  88  99  98  20  20  93 94.62   A   
7748 617    94  83  94  88  85  70  85  88  90   0  94 94.18   A   
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +5.18 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA