ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
1312 701     0   0   0   0   0   0   0   0   0   0   0  4.20       
6923 231    77  83  78  81  85   5  93  94  80  13  94 89.20   B+  
4103 028    96  98  84  84  97   0  90  90 100  89   0 96.20   A   
8891 786     0  88  87  87  86  89  80  80  67  70  65 85.76   B   
8909 142    96  99  89  78   0  81  90  90  70  13  88 90.98   A-  
0866 241    11  75  66  88  20   0   0   0   0   0   0 33.09       
3186 736    95  98  94  89  95   0  90  99  87   0  91 97.31   A   
2017 286    79  88  86  91  87  95  83  90  83  51   0 91.09   A-  
1490 986     2  72  75  93  89   8  90  90  72  54  94 85.20   B   
4155 460    92  76  80  88  89  90  90  93  88  49  88 92.87   A   
1626 142    34   0   0   0   0   0   0   0   0   0   0  7.98       
7181 202    71  98  74  92  94  84  90  81  10   0  86 89.76   B+  
2775 771     0  58  65  91  76  80  76  75   7  44  83 76.20   C+  
4998 964    42  51  68  83  75  79  93  80   0  15  80 76.53   C+  
7553 923     1  67  70  89  89   0  88  68  72  54  94 80.98   B-  
0387 616    90  97  92  95  92  90  95  98  86  13  20 96.98   A   
0392 058    77  91  87  87  92  75  20  60  83  10  88 86.42   B   
4566 272     0   0   0   0   0   0   0   0   0   0   0  4.20       
9366 740     0   0   0   0   0   0   0   0   0   0   0  4.20       
9255 803     0   0  55  14  10   0   0   0   0   0   0 12.98       
1644 348     0  82  76  83  77  78  83  95  77  48  82 85.64   B   
9712 013    56  84  65  79  74  73  73  70  60  39   0 74.64   C   
8666 607    71   8   0   0   0   0   0   0   0   0   0 12.98       
1467 204    74  66  86  82  80   0  91  77  68   0  62 80.42   B-  
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +4.20 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA