ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
9060 464    83  92  91  95  95  90  97 100  88  20  20 97.40   A   
1775 535    95  91  94 100  95 100 100  95  90  20  20 99.99   A+  
9029 693    75  75  89  90 100   0  90  90  88  80   0 91.40   A-  
8430 561    55  18   0   0   0   0   0   0   0   0   0 13.18       
4598 714    85  89  91  85  80  79  90  88  90  20  87 92.29   A-  
2478 661    98  87   0  98  95 100 100   0  88  87  98 99.63   A+  
9990 186    80  74  80  85  85  58  88  90  75  20  75 86.40   B   
1726 884    80  82  89  85  93  97  97  20  95  94  20 95.29   A   
4331 944    70  70  78  80  85  73   0  20  95  70  85 83.51   B   
2633 191    30  10   0   0   0   0   0   0   0   0   0  9.51       
2703 289    78  85  93  90  95   0  97  92  94  84  20 94.85   A   
4254 957    73  77  78  90  95  82  70  85  80   0   0 86.18   B   
2836 726    95  90  94 100  95 100 100  90  90  20 100 99.99   A+  
4375 583    53  50  14  50  60  83  78  82  90  77  80 77.63   C+  
1238 790    75  87  89  95  88  89 100  87  90  84  85 95.07   A   
7579 022    90  95  94  95  98  97 100 100  98   0   0 99.99   A+  
9903 994    90  20  79  85  20  80  90  90  90  87  90 91.85   A-  
3177 402    15  85  94  50  90  80  90  70  85  60  85 87.18   B   
4652 084    75  80  94  80  20  86  90  66  80   0  75 85.74   B   
8357 779    10  82  90  80  95  96  18  82  95  84  90 93.29   A   
4986 123    75  70  89  90  85  84  85  87  88   0   0 88.74   B+  
2480 062    75  80  79  95  95  16  90  85  65  20  85 88.29   B+  
4421 504    95  78  87 100  98  91 100 100  93   0   0 98.63   A+  
1348 221    15  95  91  95  95  95  87  92  20  84  75 94.96   A   
2318 950    20  85  16   0  95  90  90  70  81  60  82 79.85   B-  
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +5.07 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA