ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
1378 351    82  78  75  18  90  92  96  90  80  17  98 86.78   B   
2297 848    69  60  80  87  96  80  91  88  86  86 100 88.22   B+  
2043 471    82  78  89 100  88  94  98  92  86  90  98 92.78   A   
7967 361    73  68  85  95  98  96  97  96  92  92  98 94.33   A   
7275 181    66  72  69  97  94  94  98 100  94  87  98 92.67   A   
6306 130    50  71  60  81  83  90  88  87  85  83  95 84.78   B   
4270 008    43  65  75  98  71  32  83  93  66  85  70 78.44   C+  
4650 169    81  73  84 100  88 100  98  92  86  94  90 92.44   A   
5817 615    84  86  85  98  98  90 100  96  92  19  98 93.67   A   
0105 752    88  81  76  82  90   0  96  87  84  84  92 87.11   B   
7501 416    58  69  83  98  92  86  96  96  82  90  98 91.22   A-  
6007 845    95  92 100  96  96   0 100  98  84  94   0 95.00   A   
4619 743    72  37  73  88  86  33  92  88  90   0   0 73.22   C   
1649 535     0   0   0   0   0   0   0   0   0   0   0  0.00       
1791 564    72  90  83  96  86   0  93  76  86   0  90 85.78   B   
5568 539    92  92  93  98  94  92 100  96  94  17  98 95.22   A   
3405 891     0   0   0   0   0   0   0   0   0   0   0  0.00       
1003 581    57  87  88  99  94  88  97  96  94  95  98 94.33   A   
6430 028    95  84 100  98  90   0 100  98  84  90   0 93.22   A   
3250 356    88   0  96  99  94  94 100  94   0  97  98 95.56   A   
7137 093    73  79  79  98  92  92  98 100  94  83  20 90.56   A-  
3174 911    86  89  84  97  94  94 100 100  94  92   0 94.00   A   
8989 420    89  89  91  83  94  94  98 100  94  98   0 94.11   A   
0623 822    78  98  92 100  90  90 100  92  10  95  95 94.67   A   
9640 432    64  84  87  85  90  82  98  90  86  18  90 88.00   B+  
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +0.00 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA