ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
5031 598    73  75  93  79  82  90   0  87  80  67   0 82.97   B   
3554 150   100  63  82  80  92  74  90  88  89   0   0 86.52   B   
8973 073    75  66  46  33  45  10   0   0   0   0   0 32.86       
6288 619    80  58  76  98  91  81   0  83  79  57 100 85.19   B   
6570 977    92  66  62  13  92  97  94  94   0  96  90 89.30   B+  
4941 092     5  58  92  95  99  20  99  99  95  99   0 86.30   B   
9145 306    82  20  77  74 100  88  98  93  84  93   0 89.97   A-  
6741 197    90  95  95  90  20  90  90  95  18  88 100 94.86   A   
4759 017     0   0  85  86  87  87  97  99  80  80  95 90.74   A-  
3317 408    87  75  75  73  75  80  98  90  17  78   0 83.52   B   
5713 461    87  90  97  90 100 100  97  99  97   0   0 97.52   A+  
5581 252    98  56  90  98  85  95  99  97  99   0   0 93.08   A   
3329 410    89  90  93  89  99  99  99  98  96   0   0 96.97   A   
1882 780    80  71  90  89  99  95  99  97  89   0   0 92.19   A-  
7148 412    98  70  87  66  88  80  92  97  91   0   0 87.74   B+  
2026 829     0  77  94  89  81  98  85  68   0  94  80 87.41   B+  
8983 076    98   0  88  52  85  88  97  97  99  86  80 93.19   A   
6051 756    93  80  95  63  83  92  97  97 100  99 100 97.41   A   
4396 481    70  49  79  53  56  60  87  75  82  63  80 74.74   C   
0556 768    87  72  79  65  81  82  76  92  94   0   0 83.19   B   
6849 590    91  56   0   0   0   0   0   0   0   0   0 18.63       
4122 358    97  13  82  75  90  88  97  97  90  89   0 91.74   A-  
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +2.30 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA