ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
0933 416    60  83  72  80  80  70  85  82  70  13   0 80.35   B-  
9295 178    80  82  83  93  70  90  90  82  82   0   0 88.13   B+  
2056 240    65  76  80  85  90  60  88  79  65  48   0 81.01   B-  
4838 567    65  82   0  95  85  74  87  80   0  46   0 72.79   C   
3162 714    45  80  15   0   0   0   0   0   0   0   0 20.13       
0094 469    43  78  82  95  95  90  97  90  83  76  20 91.90   A-  
2295 806     0  95  87  95 100  13   0   0   0   0   0 47.90       
2281 019    65  92  95  90  98  90  82 100  79  12   0 92.46   A   
5389 449    65  85  80  75  80  74  83  84  70  59  94 85.13   B   
1323 440    75  83  78  55  70  73  85  82  72  46  94 83.68   B   
6604 002    80  72  91  89  85  80  95  95  85   0   0 90.35   A-  
9832 453    60  73   0  84  92  78   0  88  82  14   0 68.01   D   
2036 469    80  85  85  95  15  90 100  93  80  81  96 94.01   A   
1784 735    73  78  81  95  95  95  97  90  83  74   0 92.13   A-  
1630 344    70  77   0  90 100  80  95  84  87  88  98 93.35   A   
6679 616    80  65  83  90  95  85   0  97  77  68   0 86.79   B   
7546 292    80  18   0  60  85  70  83  77  72   0  86 74.68   C   
7568 524    10  18  17  20   0   0   0   0   0   0   0 11.79       
6819 250    75  83  82  90  90  90  97  20  83  75  20 89.57   B+  
3660 102    75  83  81  90  88  96  97  95  83  75  20 92.13   A-  
4868 109    70  58  65  80  80   4  88  92  12  73  96 82.57   B   
3725 055    82  95  93 100  95  93 100  95  90   0  20 98.24   A+  
2099 859    85  93  91 100 100  95  95  95  96   0   0 99.01   A+  
2254 044    45  80   0   0  85  78  77  80  70  56  84 77.35   C+  
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +4.57 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA