ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
3716 605    80   9  70  79  94  71   0  89  80   0  70 72.27   C   
9879 596    81  77   7  28  59  58   0   0   0   0   0 35.38       
4042 293    76  55  65  18  90   0  92  98  84  76  98 82.50   B   
9819 979    16   7   0  60  70  68  88  55  70   2   0 49.38       
9857 364    80  89  98 100  96  98  96  98  94  94 100 98.05   A+  
7383 755    93  92  93  97  94  96  98  96  92   0   0 95.50   A   
6172 817    78  15  85  98  96  88  98  96  81  90   0 90.94   A-  
9631 271    18  20  84  99  90  87  98  92  84  86  98 91.83   A-  
9072 261    91  12   0  97  88  81  95  87  78  78  20 80.38   B-  
3211 529     0  78  82  96  80  87  94  73  70  88   0 84.05   B   
7470 120    18  88  78  86  83   6  98  93  90  92  74 87.83   B+  
8167 259    88  80  90  98  90   8  95 100  90  98   0 93.05   A   
5012 882    18  78  80  98  96  98  98  96  98  20  98 94.27   A   
6406 599    88  89 100  99  98  98 100  96  98   0   0 97.16   A   
7344 476    67  72  82  98  96  94 100  92  80  86  94 92.27   A-  
8029 381    93  80 100  98  96  88  96  96  94  17 100 96.61   A   
0957 703     0   0   0   0   0   0   0   0   0   0   0  0.94       
6614 376    85  84  77   0  90  60  91  88  84   0   0 74.16   C   
8587 528    91  90  89  99  96  90  98 100  92   0   0 94.83   A   
7724 490    93  90  94  98  94  90  98  98 100  18  20 95.94   A   
1216 438    16  82  84  99  94  98  94  96  96  20  98 94.38   A   
7360 010    98  84  85  99  92  86  98  98  89  15  97 94.50   A   
7620 328    93  90  95  98  98  92  94  94  94   0   0 95.16   A   
7515 656    88  87  83  87  96  96  98 100  98  97  98 96.27   A   
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +0.94 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA