ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
9200 097    20  50  83  88  81  80  75  15  70  75  88 81.85   B-  
6618 269    93  75  87  88  92  95  97  90  95   0   0 95.40   A   
0364 605    18   0  15  80  79  72  75  84  20  79  20 63.74   D   
8293 565    78  15  92  91  75  60  90   0  20  87  60 77.74   C+  
4942 233    85  60  88  20  80  82  80  70  68  60   0 79.96   B-  
1557 864     0  60  89  76  85  87  80  90  90  84   0 87.51   B+  
9257 111    16  15  88  68  79  12  70  68  70  60   0 64.51   D   
5151 453    88  88  90  86  94  95  95  88  95   0   0 96.18   A   
6891 601    93  86  91  88  89  94  98  80  98  20   0 95.96   A   
1807 540    81  72  87  20  86  74  99  78  80  20  81 87.18   B   
5650 830    81   0  73  72  20   0  85  20   0   0   0 44.18       
9809 509    18  83  90  86  92  94  99  90  96  85  20 95.74   A   
7711 087    16  18   0   0   0   0   0   0   0   0   0  8.96       
0754 791    81  90  94  15  84  90  90  80  85  89  91 93.40   A   
8732 850    90  77  90  93  94  93  98  80  95  70   0 95.18   A   
5050 149    20   0  78  73  71  76  80  76  90  75  82 83.07   B   
0354 875    66  79  78  78  79  70  66  63  20  77   0 78.07   C+  
3789 147     0   0   0   0   0   0   0   0   0   0   0  5.18       
7827 095    83  65  89  84  89   0  85  84  80  20   0 80.62   B-  
1376 490    83  92  85  88  79  82  75  80  90  92  92 92.29   A-  
3076 694    80  90  89   0  74  74  90  80  80  79   0 86.96   B   
3718 052    88  80  94  93  95  94  99  95  98  20  97 99.96   A+  
8385 507    70  83  88  91  88   8   0   0   0   0   0 52.74   E   
5067 602    90  75  89  90  79  78   0  94  80  20  97 90.96   A-  
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +5.18 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA