ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
2349 076    95  90  81  85  90  92  80  95  62  17   0 90.59   A-  
9583 251    70  90  83  90  75  95  93  88  88   0  80 91.92   A-  
9456 207    85  91  86  93  98  83  90  93  80   0   0 93.81   A   
8228 340    90  67  85  90  98  93  90  90  77  67   0 91.70   A-  
2267 928    50  47   6  90  95  83  85  85  68  15  75 80.36   B-  
7416 364    80  17  83  13  85  90  80  80  70  45   0 75.03   C   
4386 643    95  77  81  20  85  90  80  80  88  59   0 86.70   B   
6532 334    15  88  85   0  85  83  88  90  83  74  80 89.03   B+  
9719 704    93  95  79  85  85  83  80  90   0   0   0 81.70   B-  
6049 143    10   0  65  70  15   3   9   0   0   0   0 24.14       
9873 739    95  67  88  20  85  90  80  80  72  56   0 84.25   B   
5771 597    55  54  72  75  70  83  88  90  75  75  60 81.47   B-  
2859 409    65   0  92  80  77  80  95  85  10  58  59 81.81   B-  
5621 118    51  84  85  80  75  79  93  90  77   0   0 84.36   B   
3836 759    82  90  88 100  95  90  97  95  78   0   0 95.59   A   
5095 272    95  73  81  88   0  80  85  65  65  14  70 83.03   B   
4436 521    60  58  71  20  70  76  70  62  63  50  10 69.47   C   
6002 471    60  67  83  92  85  93  99  88  75  11   0 87.47   B+  
6482 035    88  63  77  80  75  78  73  55  55  15  35 76.59   C+  
4037 264    13  75  84  90  82  87  93  92  77  76  90 90.70   A-  
7434 982    84  95 100  98  98  97  97  95  88   0   0 99.70   A+  
2765 712    85  77  83  90  98  83  90  90  75   0   0 90.70   A-  
6296 871    88  77  88  98  95  85  93  98  80   0   0 94.14   A   
8607 592    90  82  98 100  95  90 100 100  83  17   0 98.14   A+  
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +5.03 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA