ID        L1  L2  L3  L4  L5  L6  L7  L8  L9 L10 L11   AVG  GRADE
4079 746    71  84  87  99  94  82 100  94  86  12  98 92.02   A-  
8861 993    92  97  84 100  93  16 100  92  88  19  98 94.24   A   
1811 930    15  79  68  89  93  10 100  91 100  79 100 89.24   B+  
6967 015    42  55  80 100  92  80  93  18  94  85  78 84.57   B   
6391 999     0  84  57  94  63   0  91  85  80  13  55 69.57   C   
5917 638    77  89  94  95  98  86  96  18  82  19  72 88.13   B+  
2419 913    40  51  37  43  57  64  93  78  56  44   0 58.90   E   
4235 915    93  80  88  99  85  12   0  82   4   0   0 60.79   D   
6707 971    94  97  86 100  95  14  98  96  88  17  88 94.02   A   
7507 343    93  18  90  98  93  98 100 100 100 100  20 97.35   A   
5645 683    89  93  93 100  94   2  98  96  94  99  20 95.57   A   
4828 413    87  91  91  93  98  94 100 100  88  94  18 94.79   A   
3647 442    78  79  78  80  91   4  95  84  88  54   0 81.24   B-  
4439 415    83  90  81  82  72  88  96  89  82  19  83 86.46   B   
8166 643    93  98  95 100  98  86 100 100 100  28   5 97.13   A   
6069 177    95  93  95 100  96  94  98 100  90  20  84 96.13   A   
6805 900     0  55   0   0  27  47  76  64  52   0  50 41.68       
1635 889    66  98  95  90  98  90 100 100 100  10  20 93.46   A   
9875 069    76  98  94  89  96  98  94  94  92  19  20 92.79   A   
7826 910    60  62  90  64  84  90  98  93   0  16  77 80.24   B-  
5307 229    88  85 100  85  95  84 100  98  82   0   0 91.24   A-  
0239 759    55  18  80  98  94  86  85  96  76  89   0 84.79   B   
0498 696    98  98 100 100 100 100 100  94 100   0   0 99.35   A+  
2369 451    66  76   3   0   0   0   0   0   0   0   0 16.57       
3943 576    62  77  84 100  98   0  96  84   0  74  90 85.46   B   
  
 AVG is your current average, i.e. the average for 11 labs
  
 GRADE is your final letter grade
  
 If you find an error please email the relevant TA as soon as possible
  
 The posted average was figured with 2 drops
 and with an section adjustment of +0.46 points
 which was based on the grading record of the TAs and
 on how many times your section was taught by each TA