ID    3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 tot points                                  
6024-183  0  3  0 13  7  2 14  0  0  4  3 12  0 10  4  0  8  0  7  0  0  6  0  6  99  5.211
6459-096  0  3  8 12  8  8 12  6  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  63  3.316
9002-527  3  3  3  3  7  5 11  5  9 18  0 14  6  8  6  0  8  5  8  0  8  6  6  7 146  7.684
3892-362  0  3  9 15  8  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  47  2.474
0129-770  3  3  6 11  8  6 14  5  9 13  3  0  6 11  6 14  0  5  7  8  7  6  2  0 150  7.895
8024-622  2  3  8 15  0  7 14  6  9 16  3 15  5 10  4 13  8  5  7  7  6  6  2  7 176  9.263
7007-880  0  3  7 15  7  0 13  6  9 17  3 15  0 10  4 13  0  5  7  8  7  6  4  7 166  8.737
1252-164  0  3  9 14  8  6 12  6  8 16  3 16  5  9  5 12  7  6  7  7  7  6  6  9 187  9.842
0321-134  0  3  7 14  7  2 14  0  0  4  3 14  0 10  5 14  8  5  8  0  0  6  0  6 130  6.842
1264-671  3  3  7 14  9  9 14  6  9 17  3 17  6 12  6 14  9  2  0  5  0  6  6  7 181  9.526
1097-827  0  3  8 13  7  9 14  5  0  0  0  0  6 11  6  0  8  6  8  6  6  6  6  9 137  7.211
8442-976  0  3  9 15  9  9 15  6  9 16  0  0  6 11  6 15  9  0  8  7  7  6  6  8 180  9.474
7017-756  0  3  9 14  7  7 13  5  9 17  3 14  6 11  6 13  9  5  5  7  6  6  6  7 188  9.895
7127-101  0  3  2 13  0  7 11  6  2 14  3 17  6 11  6 15  6  6  8  7  7  6  6  8 170  8.947
8917-442  0  3  9 15  8  8 14  5  9 14  3 16  4 10  5 13  8  5  8  8  7  6  6  9 193 10.000
2069-090  0  0  9 15  9  7 12  0  9 17  3 16  5 10  6  0  8  5  8  6  0  6  6  0 157  8.263
3056-529  0  3  8 14  8  8  0  6  9 13  3 17  0 10  6  0  7  5  8  6  7  6  6  9 159  8.368
0506-916  2  3  3  8  7  5  4  5  8 13  3 13  5  4  4 15  7  6  8  9  2  6  6  7 151  7.947
9487-833  0  0  9 15  8  9 14  6  9 18  3 15  6 11  6 14  8  6  8  6  6  6  6  0 189  9.947
3713-562  3  3  9 14  8  7 14  6  8 16  3 15  0 11  0 13  9  5  0  0  8  6  0  0 155  8.158
 lecture 3 scores are for practice only and will not count in the final total
 data lost for lecture 24 -- all registered students were given full credit
 the following PRS ids are not registered
567465                                                                                              
  108098 299794 409604