lab grades for W140                                FIN  avg
5166-834 104 103  93  95  97  85  94  93  99  90  89  50  91.55
9229-490 105  96  99  99  99  91  98  98 103  90   0  40  92.55
0998-265  92  90  94  93  97  86  76  94  90  94  60  60  87.82
4228-987 104 100  89  85   0  80  89  90   0  86   0   0  65.73
8131-664  93  96  90  93  83  82  91  88  91  90   0  20  83.36
2666-625   0   0   0   0   0   0   0   0   0   0   0   0   0.00
3355-760 105 104  91  93  99   0   0   0   0   0   0   0  44.73
4919-416  88 104  94  89  97  87  87  92  91  95  95  70  91.09
6557-991   0   0   0   0   0   0   0   0   0   0   0   0   0.00
7093-349 103 103  97  96  93  96  96  97 100  90  85  90  96.45
5147-331 100  85  95  92   0   0   0  88   0   0   0   0  41.82
3286-982 108  96  98  92  98  92  91  93 109  87   0  90  95.82
8430-187 105 101  98  94  93  94  97  93 100  94  94  80  95.45
2275-931 107 101  89  91  98  95  91  97 106  95  95  50  93.27
3145-112 110 108  97  97  99  98  99  99 102  97  90  50  96.00
8294-899  94  73  92   0  91  88  81  90  92  89  90  70  86.36
1921-097   0  97  90  86  95  91  81  92  89  99  89  50  87.18
3248-912  97  91   0   0  86  85   0  79  87  91  78  40  66.73
0436-974  94 103  97  92  98  92  96  95  97  96   0  90  95.45
7834-636 107 104  92  90  98  94  88  94 100  87  92  70  93.55
0649-729  90  88  88  83   0   0  86   0   0   0   0  30  42.27
1416-745  96 103  90  95  98  87  80   0  96  96  86  50  88.82
4227-818 103  96  92  95  93  95  99  98 112  96  96  30  92.09
7584-117 100  98  89  85  97  82  92  92  91  93  82  50  88.09
the average was computed with  1 drop
 the lab final may not be dropped