ID    3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 tot points                                  
5166-834  2  3  8 15  5  8 14  5  9 17  3 15  0  0  2 13  8  5  6  0  4  6  5  0 151  7.947
9229-490  3  0  9 15  8  0 15  5  9 16  2 14  0 11  0 14  9  2  7  6  7  6  6  6 167  8.789
0998-265  3  0  8 11  7  8  0  4  0 16  2 12  6 12  3  0  0  5  7  6  0  6  2  0 115  6.053
4228-987  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
8131-664  3  2  7 13  7  0 13  6  8 16  3  0  5 12  5 13  9  5  0  6  0  6  0  0 136  7.158
2666-625  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
3355-760  0  3  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  6  0  0  12  0.632
4919-416  0  3  0 15  7  8 14  4  9 16  2 17  0 11  6  0  8  2  7  0  0  6  0  6 141  7.421
6557-991  0  3  8  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  17  0.895
7093-349  0  3  7 15  8  6 14  5  9 16  3 17  6 11  5 15  9  5  7  7  7  6  6  8 195 10.000
5147-331  3  0  0  0  0  6  0  5  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  17  0.895
3286-982  3  3  8 15  0  8 15  6  9 15  3 17  6 12  6 15  8  0  6  7  8  6  6  0 179  9.421
8430-187  3  3  8 14  8  7  0  6  8 18  2 15  0 11  5 15  7  5  0  6  7  6  6  0 157  8.263
2275-931  3  3  8 15  8  7 11  6  8 16  3 17  0 11  6  0  0  2  7  7  8  6  5  8 162  8.526
3145-112  2  3  7 14  8  7 14  5  6 16  3 16  3 11  5 14  9  2  7  0  6  6  5  8 175  9.211
8294-899  0  3  9 14  9  8 14  6  8 16  3 16  6 11  5 14  9  5  8  8  9  6  0  7 194 10.000
1921-097  0  0  3 15  8  9 14  6  9  0  3 14  6 11  5 14  8  0  6  6  7  6  6  6 162  8.526
3248-912  0  0  7 14  0  6  0  4  8 16  3  0  6 12  0 13  9  0  0  6  0  6  0  0 110  5.789
0436-974  0  3  9 15  8  8 15  5  9  0  3 17  6 11  6 14  8  6  7  8  7  6  3  9 183  9.632
7834-636  0  3  3 14  7  4  9  0  5 15  3 11  5 11  6 15  9  3  7  7  7  6  0  8 158  8.316
0649-729  3  0  7  0  0  0  0  0  0  0  0  0  0  0  6  0  8  0  0  0  0  6  0  0  27  1.421
1416-745  3  2  9 13  8  8 14  5  9 17  3 15  6 12  5 13  9  5  6  6  8  6  6  7 192 10.000
4227-818  0  3  8 15  7  8 14  6  9 16  2 17  6 11  5 13  9  5  0  6  7  6  6  9 188  9.895
7584-117  3  3  0 14  0  7 14  5  0 17  2 17  0  6  5  0  7  5  7  9  9  6  0  7 140  7.368
 lecture 3 scores are for practice only and will not count in the final total
 data lost for lecture 24 -- all registered students were given full credit
 the following PRS ids are not registered
567465                                                                                              
  108098 299794 409604