lab grades for W140                                FIN  avg
0927-436  81 100  73  97 102  93 100  96 116  80   0  60  90.73
4741-512  55  97  84  90 105  93 100 100 110  95  96  30  90.91
6329-072  78  90  88  92 105  95  98  93 110  90   0  30  88.09
9935-670  79  86  92  89 108   0   0 104 108  90   0  60  74.18
2453-041  82  90  99  93 100  98  98  95 110  90  98  70  94.64
4839-396  83 100  87  97 102  92 100  90 118  97  96  70  95.36
0042-383  82  99  96  97 110  98  98 106 120  95  98  80  99.73
6680-446  78   0   0  90 103  90  96  96 108  90 100  60  82.82
5066-543  79 100  84  97 106  92 100  98 110  90   0  70  93.27
8539-958  91  95 105  95 108 100 100 105 120 100   0  70  99.00
6312-954  88  95  75  97 102  88  98  98 118  90  98  40  92.00
6837-046  87  99 100  98 110  90  91  84 120  95 100  40  93.64
5669-437  84 100 102  98 108  98 100 105 110 100   0  30  94.09
5715-362  85  85  98  96 108  90  90  96   0   0   0   0  68.00
0623-134  82 100 101  95 108  96 100 101 110   0 100  60  95.73
4006-815  70  85  91  93 108  90  98  90 120 100 100  40  92.27
5903-129  75  90  96  92 110  96  98 101 108 100  94  90  97.73
8953-593  84 100 103  97 103  90  98  91   0  95   0  40  81.91
7528-572   0   0   0   0   0   0  98   0   0   0   0   0   8.91
1966-617  87  90  89  97 110  94 100 103 120 100  96  50  95.36
7420-934  86 100 103  92 108  94 100 101 110  98   0  90  98.36
7726-463  83   0   0  98   0  92 100 106 110 100   0  70  69.00
5980-519  80  90  82  98 108  96 100 101 110  95 100  70  95.45
1977-822  84  88  84  95 107   0  99  88   0  88  93  60  80.55
the average was computed with  1 drop
 the lab final may not be dropped