test grades for W240                            avg
2094-719  51  79  41                            65.00      25
4903-883  50  38   0                            44.00       0
7334-606  81  78  57                            79.50      34
7863-940  64  50  48                            57.00      20
7385-728  87  75  70                            81.00      41
7567-583  77  89  62                            83.00      33
7133-138  41  35  25                            38.00      22
2478-358  63  75  78                            76.50      34
9297-734  28  67  67                            67.00      31
5200-149  94  81   0                            87.50      35
8950-693  82  91  67                            86.50      32
5120-769  37  62  28                            49.50      25
0604-474   0   0   0                             0.00       0
0505-589  46  93  53                            73.00      30
7080-929  55  69  34                            62.00      19
2165-746  74  92  66                            83.00      27
3715-564   0   0   0                             0.00       0
0047-606  49  30  22                            39.50      22
7558-434  91  82  81                            86.50      36
6874-450  41  38  17                            39.50      21
8531-105   0   0   0                             0.00       0
4319-794  61  66   0                            63.50      27
4621-459  68  76  57                            72.00      25
1563-012  38  52  15                            45.00      23
the average was computed with  1 drop
 The final column is your final
 exam score; maximum is 45.