quiz grades for T440                            avg
5476-351  2 10 13 16 20                         14.75
5990-128  3 18 17  3 20                         14.50
2095-102  8 16 16 12  9                         13.25
6559-548  0  0  0  0  0                          0.00
5655-260  0  0  0  0  0                          0.00
8674-204 20 16 18  8 20                         18.50
1345-525  6  8 17  6  0                          9.25
9769-114  3 16  3  4 18                         10.25
2438-047 12  4 17  0 19                         13.00
6397-320 13 16 20  1 11                         15.00
9854-380  9 20 14  3 19                         15.50
9540-067 19 20 20  3 19                         19.50
9295-228  0  0  0  0  0                          0.00
3595-325  0  0  0  0  0                          0.00
3270-076  6 16 16 15  8                         13.75
3035-743  0  0  0  0  0                          0.00
1309-070 17 18 20 20 18                         19.00
3075-320 19  9  0  0  0                          7.00
7207-295  0  0  6 16  9                          7.75
6896-639  6 12  0  0  0                          4.50
3153-861 20 18 20 20 12                         19.50
4737-141 13 12 20 16 20                         17.25
6907-473 20 20 17 20 18                         19.50
7040-193  9 16  3  0  0                          7.00
the average was computed with  1 drop