lab grades for T220                                FIN  avg
5356-997   0   0  87  88  95  95 100 104 108 100 100  90  87.91
0279-579  83 100   0 107   0   0   0   0   0   0   0   0  26.36
0504-501   0   0  92   0   0   0  96  96  49   0   0  90  38.45
0500-672  88  97 103   0   0   0   0   0   0   0   0   0  26.18
4029-376   0  78  61  92  88  61   0   0   0   0   0   0  34.55
9026-643  88  98  98   0   0   0   0   0   0   0   0   0  25.82
0045-494  78  84 107 112 107  55 100 102 117  92  91  80  97.27
6871-847  67  77 105  92  98  93  98  92 129  85  95  90  95.82
0759-690  58  65   0  98  60  93   0 103 112  92  75  70  75.09
2524-150  82  88 100  98 107  97  94 106 103  95  91  60  94.45
8519-903  73  73  73   0   0   0   0   0   0   0   0   0  19.91
9702-408  62  88 109 120 103  97 100 103 118 100 100  80 101.64
6703-616  63  91  96 103 100 100  97 106 120  90  87  50  94.55
7683-998  93  50  77  94  80  43  79  95 117  87  97  80  86.27
4229-714   0   0  75  53   0   0   8   4   0   0   0  50  17.27
6654-922  92 100 106  94 106  95  98 103 114  88  92  80  98.18
7321-115  88  98 110  94 107 100  98 106 118  96 100  60  98.82
2262-766  80  97 110 109 106  97  94 106 120  93  97  90 101.73
6244-541  93  93  84 112 106  91 100 106 118  92  96 100 100.64
4036-305   0   0  55  42 106  40   0   0   0   0   0   0  22.09
6321-325  85  60 107 104  96  95  98 106 118  88  90  70  96.09
6454-637   0   0   0   0   0   0   0   0   0   0   0   0   0.00
4834-346  81  67  92  96 100  73  71 101  89  74  87  60  84.00
2315-373  83  75  92  86   0   0  82  90 100  91  77  50  75.09
the average was computed with  1 drop
 the lab final may not be dropped