lab grades for T430                                FIN  avg
0283-962  70  73   0   0 100  79 100 100 110  95   0  20  67.91
5014-068  94  95 100 115 108  96 100 106 120  95 100  60  99.55
3887-271  92  85  95  81 104  87 100 100 102  95  92  50  91.09
5227-599  91  93  90 116 101  98 100 106  76 100  97  50  94.73
9548-348  81  92  88  88  95  98   0   0  90 100  96 100  84.36
5977-015  72  65  55  77   0   0  82  95  50 100  70  70  66.91
6162-559  91  93  89  92 104  83 100 106 110  95  97  70  95.18
5257-288  96  88 108 116 109 100 100 103 120 100  98  60 100.91
7610-100  88  86 105  95  92 100   0  98 110   0 100  60  84.91
5157-374  93  97  83 112 101  85 100 106  95  96  97  80  96.55
3504-629  76  65  58   0   0   0   0  93   0   0   0  40  30.18
3770-460  82  87  90 115  96  84  95 106 120  91   0  70  94.18
4632-536  79 100 102 116 106  97   0  98 120 100  97  70  98.64
7686-693  88  94  69 110 105  90 100 106  97 100  97  40  93.36
6895-542   0  78  90  98  99  93 100   0 103  95  82  50  80.73
8182-108  77  80  89  77  82  97 100 100  95  96  97  60  88.45
8217-072  99  99 108 102 108  97 100 106 112  95  97 100 102.55
0177-329   0 100   0   0   0   0   0   0   0   0   0   0   9.09
2816-852  92  99 110 103 106  92  99 101 100 100  94  90  99.45
1118-400  82  90 109  89 102  91 100   0 100  95  97  60  92.27
3033-581  98 100 103 120 108 100 100 106 100 100  97  80 101.36
6819-192  91  98 108 118  94 100  97 106 120  95  97  50  98.45
7377-744  98 100 108 118 110 100 100 106 120  95  97  90 104.27
the average was computed with  1 drop
 the lab final may not be dropped