test grades for W620                            avg
5356-997  50  79  60                            69.50      34
0279-579  70   0   0                            35.00       0
0504-501   0   0  32                            16.00       0
0500-672  37   0   0                            18.50       0
4029-376  59   0   0                            29.50       0
9026-643  37   0   0                            18.50       0
0045-494  93  76  61                            84.50      35
6871-847  91  73  80                            85.50      36
0759-690  78  47  55                            66.50      25
2524-150  76  79   0                            77.50      28
8519-903   0   0   0                             0.00       0
9702-408  87  70  57                            78.50      34
6703-616  41  69  36                            55.00      18
7683-998  77  53  33                            65.00      22
4229-714  16  49  18                            33.50      24
6654-922  72  39  32                            55.50      26
7321-115  59  64  80                            72.00      31
2262-766  77  58  74                            75.50      29
6244-541  95  93  72                            94.00      34
4036-305  55  20  18                            37.50       0
6321-325  64  52  42                            58.00      25
6454-637   0   0   0                             0.00       0
4834-346  41  42  43                            42.50      28
2315-373  43  54  18                            48.50      25
the average was computed with  1 drop
 The final column is your final
 exam score; maximum is 45.