quiz grades for T1030                           avg
9673-315  6 20 15 12 20                         16.75
1083-012 19 10 15  8 20                         16.00
7454-844 17  5  0  0  0                          5.50
1106-176  2  0  5  0 18                          6.25
5512-320 15  0  0  0  0                          3.75
7451-890 13  5  0  0  0                          4.50
8999-485  3  0  5 12 14                          8.50
7198-408 16  5  5  0  4                          7.50
8585-046 19 15 10 18 20                         18.00
6112-461  1 19  0  0 10                          7.50
8353-409  0 15  5  0 20                         10.00
9265-856  0  5  5  4 10                          6.00
9141-526 10  0  0  0  0                          2.50
4577-149 15 20  5  2 14                         13.50
9160-504 18 15 10 16 20                         17.25
0237-091 12  0  5  0  0                          4.25
3268-856 19 15  5  0  0                          9.75
6348-135 20 15 20 12 20                         18.75
3372-356 17 20  5 12 19                         17.00
6134-812 20 10 10 14 20                         16.00
1249-879  3  0  0  0  0                          0.75
2707-207 13 14 10 14 19                         15.00
4582-562 15 20  5  0 17                         14.25
2749-718  0 15  0  0 10                          6.25
the average was computed with  1 drop