lab grades for W1150                               FIN  avg
3789-782  91 100 103  95 110  94  95  99 117  95  94  90  99.27
1197-774  88  93 101 110  99  96  97 104 120  95 100  70  98.64
7885-556  74  94   0   0   0  79   0   0   0   0   0   0  22.45
1979-314  76  97  97  89 101  82  89  92 120  91 100  70  93.45
2586-536  72  95 102  98 105  97  94 106 111 100 100  60  97.09
5654-456   0  80  98  79 105  89  76  98 117 100  93  40  88.64
8241-949  80  92 103  95  96  98  90 106 117 100  96  50  94.82
0276-343  77  83  85 108  97  72  85 102 120 100  96  70  93.00
5047-605  88  98  98  94 110  98  95 106 120  94 100  90 100.27
9411-724  73   0   0  98   0 100  81  87 101   0   0  50  53.64
1441-387  66  87  85  83 104  96  79  91  98 100 100  50  88.45
4174-516  67  84  94  66  95  94  78  97 114  98  91  60  88.36
3858-093 100 100 110 108 110 100 100 106 117 100  94  80 102.82
0592-635  85  96  90 116 103  97  93 103 117 100 100  70  98.64
6315-391  74 100 100  92 100  94   0  98 113 100  90  80  94.64
3464-927  79  87  90  92  90  98  85 102 114  97 100  80  94.09
7728-775  92  96 100 113 100  88  98 106 120 100 100  40  96.82
2485-472  79  97  85  96  99  77  94  91 115  96  97  60  91.73
6240-439  86  91  96  73 102  72  80  98 116   0  99  60  88.45
2246-939  65  46  37  91  77  68   0   0 115  94  95  40  66.18
6244-813 100  98 106 102  81  98  98 106  97 100  97 100 100.18
9940-783   0  71  37  74 102  91  74 104   0   0   0   0  50.27
2934-806  81  98  85 106  83  85 100 102 117 100  98 100  97.64
2029-351  92  99  97 101 102  98 100 101 115 100  95  80  98.91
the average was computed with  1 drop
 the lab final may not be dropped