lab grades for W410                                FIN  avg
3347-918  96  95 105 116 106  95  97 106   0  96 100  50  96.55
3255-462  98 100 110 117 108 100 100 101 100  97   0  80 101.00
3798-845  68  80  86  89 103  81  88  79  79   0   0  10  69.36
3720-803  80   0   0   0   0   0   0   0   0   0   0   0   7.27
4438-084  96  95  94 117 106  96  98 106   0  96 100  70  97.64
0706-216  86  90  68  91  60  83  93  94 100  20   0  70  77.73
8734-286  98 100 110 120 106 100  99 104 117 100   0  80 103.09
3581-832   0   0   0   0   0   0   0   0   0   0   0   0   0.00
5333-798  90  95  97 102 100  93  99  92  94  88   0  70  92.73
6392-065  94  90  98 107 110  96  97  96 114  93   0  70  96.82
0872-510  87   0   0   0   0   0   0   0   0   0   0   0   7.91
1572-030  86 100  95  95 100  97  99 103  89  93   0  20  88.82
1908-743  90 100 100 117 110 100 100 106  95 100 100  70  99.82
4656-084  86 100  96 102 109 100  99 106 120  91  97  70  99.09
3715-564  86  90  68 106  85  93  92  99  90  92   0  80  89.18
8352-247  88 100 100 116 106 100  99 106  97  91 100  60  97.73
8081-614   0  78  55  94  83  82  74  97  90  75  61  80  79.00
0218-754   0  81  94  84   0  75  94  91  94   0   0  70  62.09
2901-409  89  80  76  86 103  75  90  97  89  80  73  40  82.27
3150-395   0  81  55 106 106 100  95 106  92 100  94  90  93.18
8768-311  83  95  80 104 100 100  94  93  94  80   0  60  89.36
4035-786   0   0   0   0   0   0   0   0   0   0   0   0   0.00
6139-558  71   0  30  85  68  96  84  97  81  93  60  50  74.09
7721-594  58  85  81  88   0  93  87  89   0   0   0  40  56.45
the average was computed with  1 drop
 the lab final may not be dropped