quiz grades for T1030                           avg
5317-253  0  0  0  6 20                          6.50
0584-356 10 20 20 19 20                         19.75
2405-032 12 20 16 15 10                         15.75
4159-784 20 10 20 16 20                         19.00
8768-965  2  0  8  2 20                          8.00
0799-119  0  8 12 10 20                         12.50
2129-760  0  8 20 12 20                         15.00
7378-235  0 10  8 12 20                         12.50
7623-101 14 20 12 16 20                         17.50
6383-630  0 20 14 20 20                         18.50
4365-064 20 10 20 16 20                         19.00
9508-304  0  0  0  0  0                          0.00
8145-294 12  3 12  0  0                          6.75
9001-819 20 13 10  0 18                         15.25
1772-510 10 20 12 10 20                         15.50
0048-839 12 10  8 10 20                         13.00
1601-330  6 20 19 14 20                         18.25
8040-410  0 10  8  6 19                         10.75
1817-580  9 10  8  6  0                          8.25
0857-132 12  0  8  0 20                         10.00
1136-526  0  0  0  0  0                          0.00
5064-144 14  5 20 16 20                         17.50
3335-929  2 10 12 20 20                         15.50
3497-408  0 20 20 20 20                         20.00
the average was computed with  1 drop