lab grades for T220                                FIN  avg
9627-646 100 100  93 117 110 100 100 106  97  93  96  80  99.91
1357-879   0   0   0   0   0   0   0   0   0   0   0   0   0.00
0539-667  85  88  97 102 100 100 100 106 112 100  89  50  94.91
8165-913  81  84   0   0 101   0 100  98 110  99 100  80  77.55
0891-019  98  88  75 108 106 100 100  98 116  96  89  60  96.27
1051-239  93  62   0   0   0   0   0   0   0   0   0   0  14.09
1376-382  93  80  97 111 106 100 100 100 115  99 100  90 101.00
0709-963  92  84  97 111 106 100 100  98 109  99   0   0  90.55
8831-389   0   0   0   0   0   0   0   0   0   0   0   0   0.00
0952-163  97  80  90 117 110 100 100  98 120   0 100  80  99.27
6733-032  97  90  94 111 110 100 100  98 120 100 100  90 101.82
7277-788 100 100 100 117 110 100 100 106 100 100  92  80 101.18
7395-544  84 100  94 114 106 100 100 106  95  93  95  70  97.55
6626-540  91   0  83 101   0   0 100   0   0 100  97  80  59.27
6253-903  98  88  78 108 110 100 100  98 116  90  84  80  97.45
7870-425  95   0  75 106 106 100 100 106 112  96  89  50  94.09
9277-714  91  92  75 109 106  97 100  98 117  99  97  70  97.82
2332-275  99 100   0  98 100   0 100 106  98  84 100  70  86.82
5612-492  96  90  89   0   0 100   0   0   0   0   0   0  34.09
0374-092  98 100  97 117  95 100 100 106 120  99  89  60  99.27
5168-174  95   0   0   0   0   0   0   0   0   0   0   0   8.64
8013-598 100  90  99 117 108 100 100  98 117  99 100  70 100.73
3494-057  89  90  99 111 106 100 100  98 115  79 100  40  95.27
0760-061   0   0   0   0   0   0   0   0   0   0   0   0   0.00
the average was computed with  1 drop
 the lab final may not be dropped