lab grades for T430                                FIN  avg
3591-036  76  89 100  60  94  79   0 101 112  98  49  70  84.36
2231-423  85  92  96  84  99  98  85  99  94 100 100  70  92.55
8593-073  84  99  94  76  78  90  84 101 114 100  97  60  91.00
3235-151   0   0   0   0   0   0   0   0   0   0   0   0   0.00
1780-458  87  94  97  78  94  53  82  98 108  97  74  50  87.18
0623-078  79  94 102  96 100  89  94 105 120  92  84  60  94.18
5916-740  94  95  94  82   0  95  97  98 105  87   0  50  81.55
9078-524  82  97 103 104 106 100   0 106 120  98  96  70  98.36
9853-270  91  99  93 107  55  98  99 100 110 100 100  80  97.91
5371-620  41  93  60  81  97   0   0   0   0   0   0   0  33.82
4355-751  92  97 104 109  98  92 100  96 113  98 100  60  97.00
1337-271  88  92  97  66  66  79   0   0 107  98   0  50  67.55
8950-335  80  99  96  84 101  93  85   0  80  92  65  30  82.27
8386-216  87  92  94  81  78  74  88  96 102  92  84   0  81.27
2363-288   0  96  95  83   0   0   0   0   0   0   0   0  24.91
5001-028   0   0   0   0   0   0   0   0   0   0   0   0   0.00
7792-374  87  91  96  84  99  90  99  87  97  97  81  70  90.64
3991-484  92  93 101  65 105  95  97  98 108  95  98  60  94.73
0964-271  98  98 107 117 109  97 100 105 116  99  89  70 101.45
8287-518  99  99 108 116 106 100 100 106 118  98 100 100 104.73
3422-807  93  98 100 113 101  90 100  95 106  98 100  60  96.73
4951-679  95  97 105 116 106  95  99  95 117  98 100  60  98.91
the average was computed with  1 drop
 the lab final may not be dropped