lab grades for W410                                FIN  avg
6086-592  92  86  79  94  84  96  98 105  99  90  70  60  89.36
6960-323  57  99 108  65  92  90  86 100 105  83  49  20  82.27
5554-747   0   0   0   0   0   0   0   0   0   0   0   0   0.00
7974-742  92  99  99  93 100 100 100 106 115  99  96  90  99.73
1709-554  83  93  99  90  99  74  82  92 112  81  90  40  87.36
5302-761  71  87  87  79  92  88  96 100 107  98  94  60  89.82
2486-194  93  84  99  68  89  92  78   0  95  94  63  50  82.27
7892-898  91  80  82  84  90  81  92 100 107  96  96  30  86.27
4835-742  83  98 108 114 110  94  99 105 115  99   0  60  98.64
0355-791   0  77 107 101 102  98  86  92 101  93  63  70  90.00
2730-392  71  98 109  91 106  93  99 100 112 100  93  80  98.27
8835-424   0   0   0   0   0   0   0   0   0   0   0   0   0.00
5556-306  88  95   0  85  93  97   0   0   0   0   0   0  41.64
3070-500  93  91 104  93 102  97  99 106 113 100  98  70  97.73
2337-874  89  97  99 101  99  83 100  99  96  99  98  40  92.45
7701-068  95  98 105 101  91  99  98  99 107 100   0  70  96.64
3286-186  95 100 110 115 110  98  99 106 116  99   0  60 100.73
1036-737   0   0   0   0   0   0   0   0   0   0   0   0   0.00
8139-099  87  98  99  95  99  94 100  94 117 100  89  50  94.09
8280-995  83  90  92  89 106  97  96 105 107  99  95  80  96.00
the average was computed with  1 drop
 the lab final may not be dropped