hw grades for W940                            avg
3747-048  0 10 40  0                            12.50
6239-800 30 36  9 36                            27.75
9447-882 20 30  4  0                            13.50
1738-791 20 33 34 40                            31.75
5897-513 30 33 17 30                            27.50
8981-858 40 29 40 16                            31.25
5142-033  0  0  0  0                             0.00
6032-078 10 23  7  8                            12.00
3096-828  0  0  9 15                             6.00
5541-685  0  0  0  0                             0.00
8914-232  0  0  0  0                             0.00
1173-739  0  0  0  0                             0.00
9668-693 20 27  5  0                            13.00
6307-921 20 35 40  0                            23.75
8937-568  0  0  9 40                            12.25
5637-041 30 30 39 40                            34.75
6781-540 15 33 40 40                            32.00
1690-586 40 23 38 40                            35.25
4237-790 30 34 40 40                            36.00
6551-892 20 31 38 40                            32.25
1646-346  0  0  0  0                             0.00
5316-880 30 33  9 40                            28.00
5515-112  0  0  0  0                             0.00
9911-238 35 33 20 36                            31.00
4355-791  5 30  9 40                            21.00
the average was computed with  0 drops