lab grades for T430                               FIN  avg
7050-216  25  75  77   0   0  94  78  95  92  95  90  40  69.18
5932-722   0  79   0   0 106 106  96 102 110  94   0  80  70.27
1357-879  81  83  97   0   0   0   0   0   0   0   0   0  23.73
1668-937  92  99  98 114 100 105 100  91 109  97   0  70  97.73
9289-279  95  91   0 104 100  66  90   0   0   0  90  20  59.64
5176-243  93  97 105 118  98  98 100  99 107  94  90  90  99.91
1324-457  94  87   0   0   0   0   0   0   0   0   0   0  16.45
2185-749  95  53  89  82  95 106  98  96 104  91   0  50  87.18
9103-343   0  96 110 116 100 106  98 104 115 100 100  70 101.36
5895-842  94  95  98 102 100  84   0  99 104  95 100  70  94.64
7815-350   0  87 106 100  99 106  97  94  97  95  85  90  96.00
3034-054  99  99 110 116  97  96 100 104 120  90  95  90 102.36
4806-406  85  90 106  90 100 104  93  99 117  97  87  70  95.73
5653-788  89  68  96 112  97 101  91   0   0   0   0   0  59.45
6221-164   0  98 105 116 100 106 100 106 107 100 100  90 102.55
9443-360   0  98 107 114 100 106 100 106 107  97 100  40  97.73
5708-649  81  98  74 117 100 106  98 106  72  97  65  80  93.55
0053-364   0  98 108 118 100 108  97 106 107 100 100  70 101.09
2994-174  91  96 103 108 100  96  90 101 108  97  90  90  98.18
9002-507   0  98  78   0  85  80  91 100   0   0   0   0  48.36
6812-049   0  98  91  87  97 108  92 104 120  94  96  70  96.09
9996-281   0  86  42   0  98  87   0   0   0   0   0   0  28.45
the average was computed with  1 drop
 the lab final may not be dropped