lab grades for W1150                               FIN  avg
6921-271  87  99  94 100  99 109 100 106 119   0   0   0  83.00
9090-862 100  75   0  89  90 106   0  94 100  97  95  30  79.64
9058-974  98 100  95 102 100  93  98 106 100  94  83  50  94.18
0094-586  92  97  93 105 100 100  98 106 120 100  99  30  95.27
7239-780 100  96  64  97 100 100  98 106 120  98  49  30  91.73
2903-598  86  56  89  86  85  80   0   0   0   0   0   0  43.82
3440-252  98  98  98 103  95  80  99 106 120  95  99  80  99.18
2806-506   0   0   0   0   0   0   0   0   0   0   0   0   0.00
0807-386  99  97  97 120 100 108 100 102 100 100  90  80 100.27
4944-691  90 100  91  96 100   0  98 106 100  95  86  50  92.00
7615-646  88  76  88  85  80   0   0 100  64 100  91  60  75.64
2100-833  87  98   0  85  99   0   0 105 120  94   0  70  68.91
5896-004  93  97  94 100  90 101   0   0   0   0   0   0  52.27
7034-789  90  97  94  97  82 100  84 103  95  97  72  80  92.64
6119-938  94  98 108 104  93 108 100 106 115  94  86  70  99.09
2285-390  98  99 102 102 100  70  96 105  99   0   0  80  86.45
0730-187  98  94  94  99  99 108  85 103   0  98  94  80  95.64
8583-417  93  99  67  98   0  91  92  99 110  91  75  20  85.00
8147-439   0 100  94 102 100 106  98 106 100  95  91  70  96.55
0450-600  94  97  93 114 100 101  98 104 120  96  99  50  97.55
2029-868  97  98  83 111 100 110  94 106 100  94  99  40  95.36
6527-818  99  96 100 120 100 106 100 102 100 100  85  70  99.36
5604-752  97  99  90 100 100 110 100 106 119  97  99  50  97.91
the average was computed with  1 drop
 the lab final may not be dropped