quiz grades for TH900                           avg
0708-289  0  0  0  0                             0.00
6117-231 20 25  0 25                            23.33
9589-955  0  0  0  0                             0.00
1234-576  0 25 25 25                            25.00
3734-103 20  3  0  0                             7.67
2957-110 25 25  5  8                            19.33
4202-726  0  0  0  0                             0.00
8572-640 25 15  0 11                            17.00
7902-881  0  3  0  0                             1.00
2655-020 25  3 10 17                            17.33
6932-449  0  0  0  0                             0.00
1697-478 17 25  0 17                            19.67
9986-616 18 13  0  0                            10.33
8354-843 10 14  0  0                             8.00
0916-955 25 25  0 25                            25.00
7785-952  0 12 10 22                            14.67
5242-052  0  0  0  0                             0.00
9604-149 20 25 25 25                            25.00
8254-993 20  0  0  0                             6.67
8581-349 25 25 25 25                            25.00
0022-814 20 25 25 17                            23.33
6552-481 25 25 15 22                            24.00
1400-476 25 25 20 22                            24.00
3402-139 18  0  0  6                             8.00
0028-708 20 25  5  0                            16.67
the average was computed with  1 drop