hw grades for M1030                           avg
1037-011 20 18  0 20 20 20 20 20 20 16          17.40
5936-432 15 14  0 17 18 16 19 20 19 17          15.50
5138-795  8 12  0 17 17 16 20 18  0  0          10.80
0926-226 19 16 13  0 17 15 18  0  0  0           9.80
6880-910 18 18 15 18 17 20 19 18  0  0          14.30
6849-429  0  0  0  0  0  0  0  0  0  0           0.00
9500-518 20 15 18 20 20 20 20 19 19 19          19.00
6549-059 19 15 15 19 18 19 18 18 20 15          17.60
5349-459 14 17 18 19 20 15 19 19 18 18          17.70
4216-142 17 13 15 18  0 18 18 18 17  0          13.40
2465-561 15 19 13 18 17 16  0 18 19 17          15.20
8248-633 19 18 17 20 20 20 19 19 20 19          19.10
1735-196 20 18 17 20 18 20 20 19 20 20          19.20
6438-581 17 20  0 20 17 15  0 19 16 15          13.90
1233-007 15  0 12 19 17 16 17 19 15 16          14.60
1079-547 15 18 15 18  0 16 18 18  0  0          11.80
8523-983 20 18 18 19 20 17 20 19 19 19          18.90
5394-878 20  0 14 19  0  0  0  0  0  0           5.30
0469-833 16 16 17 20 19 20 16 18 20 14          17.60
9848-871 20 20 18 20 20 20  0 20 19 20          17.70
9139-216 15 20 19 19 20 20 20 19 20 18          19.00
3797-512  0  0  0  0  0  0  0  0  0  0           0.00
2079-481 19 17  0 20 16 15 19 19 17  0          14.20
7830-632 11 18 16 18 17 15 16 19  0  0          13.00
6746-033  0 14 15 19  0 18 19 19 17 18          13.90
0950-724 19 19 17 20 18 20 20 20 20 18          19.10
6935-532 20 20 16 20 19 18  0  0 19 19          15.10
1099-355 18 18 18 19 19 15 20 20 19  0          16.60
2071-728  0  0 17 16 18  0 17 16 20 15          11.90
4318-177  0 19 19 19 19 18 19 20 18 19          17.00
the average was computed with  0 drops